Commit 18bdecdb authored by Fang Yuedong's avatar Fang Yuedong
Browse files

encapsulate instrumental data

parent 72f88213
INSTRUMETN CSSTSLS
GRATING GI
WAVELENGTH 6200 10000
# First order (BEAM A) *******************
BEAMA 450 950
MMAG_EXTRACT_A 30
MMAG_MARK_A 30
#
# Trace description
#
# /Volumes/Comice2/Users/npirzkal/WFC3/IR/trace/G141 Global fit A 40.nb
DYDX_ORDER_A 1
DYDX_A_0 0.0 0.0 0.0 0.0 0.0 0.0
DYDX_A_1 0.017455 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
XOFF_A 0.0
YOFF_A 0.0
#
# Dispersion solution
#
DISP_ORDER_A 1
DLDP_A_0 -32.228916 0.0 0.0 0.0 0.0 0.0
DLDP_A_1 11.445783 0.0 0.0 0.0 0.0 0.0
#DPDL_A_0 -198.97909709239238 0.00022085642768667504 0.015657459895358234 -4.20679688923729e-6 1.2280573229146504e-6 -5.155391423878844e-6
#DPDL_A_1 11.445783 -2.2310680636779698e-7 -1.7250484537749406e-6 4.1766971161196834e-10 -1.0112004248938472e-10 4.956649137022331e-10
#
SENSITIVITY_A GI.Throughput.1st.fits
# zero order (BEAM B) *******************
BEAMB -10 10
MMAG_EXTRACT_B 30.
MMAG_MARK_B 30.
#
# Trace description ~/WFC3/IR/trace/G102 Trace fit B 40.nb
#
DYDX_ORDER_B 0
DYDX_B_0 0.5 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
# N.P. 05/2015 solution
XOFF_B 0.0
YOFF_B 0.0
#
# Dispersion solution
#
DISP_ORDER_B 1
DLDP_B_0 6200.00 0.0 0.0 0.0 0.0 0.0
DLDP_B_1 3800.00 0.0 0.0 0.0 0.0 0.0
#DPDL_B_0 -198.54772435079127 0.0018167722687743144 0.012732046102747235 -3.1545156431674204e-6 -7.78838498521172e-8 -1.5746821630565375e-6
#DPDL_B_1 0.00033333333333336466 -7.051596740287148e-20 -4.8635321687450096e-20 4.7199609155642836e-23 5.44539123505613e-23 3.3757517911810997e-23
#
#
SENSITIVITY_B GI.Throughput.0st.fits
INSTRUMETN CSSTSLS
GRATING GI
WAVELENGTH 6200 10000
# First order (BEAM A) *******************
BEAMA -950 -450
MMAG_EXTRACT_A 30
MMAG_MARK_A 30
#
# Trace description
#
# /Volumes/Comice2/Users/npirzkal/WFC3/IR/trace/G141 Global fit A 40.nb
DYDX_ORDER_A 1
DYDX_A_0 0.0 0.0 0.0 0.0 0.0 0.0
DYDX_A_1 -0.017455 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
XOFF_A 0.0
YOFF_A 0.0
#
# Dispersion solution
#
DISP_ORDER_A 1
DLDP_A_0 -32.228916 0.0 0.0 0.0 0.0 0.0
DLDP_A_1 -11.445783 0.0 0.0 0.0 0.0 0.0
#DPDL_A_0 -198.97909709239238 0.00022085642768667504 0.015657459895358234 -4.20679688923729e-6 1.2280573229146504e-6 -5.155391423878844e-6
#DPDL_A_1 11.445783 -2.2310680636779698e-7 -1.7250484537749406e-6 4.1766971161196834e-10 -1.0112004248938472e-10 4.956649137022331e-10
#
SENSITIVITY_A GI.Throughput.1st.fits
# zero order (BEAM B) *******************
BEAMB -10 10
MMAG_EXTRACT_B 30.
MMAG_MARK_B 30.
#
# Trace description ~/WFC3/IR/trace/G102 Trace fit B 40.nb
#
DYDX_ORDER_B 0
DYDX_B_0 0.5 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
# N.P. 05/2015 solution
XOFF_B 0.0
YOFF_B 0.0
#
# Dispersion solution
#
DISP_ORDER_B 1
DLDP_B_0 6200.00 0.0 0.0 0.0 0.0 0.0
DLDP_B_1 -3800.00 0.0 0.0 0.0 0.0 0.0
#DPDL_B_0 -198.54772435079127 0.0018167722687743144 0.012732046102747235 -3.1545156431674204e-6 -7.78838498521172e-8 -1.5746821630565375e-6
#DPDL_B_1 0.00033333333333336466 -7.051596740287148e-20 -4.8635321687450096e-20 4.7199609155642836e-23 5.44539123505613e-23 3.3757517911810997e-23
#
#
SENSITIVITY_B GI.Throughput.0st.fits
INSTRUMETN CSSTSLS
GRATING GI
WAVELENGTH 6200 10000
# First order (BEAM A) *******************
BEAMA 350 800
MMAG_EXTRACT_A 30
MMAG_MARK_A 30
#
# Trace description
#
# /Volumes/Comice2/Users/npirzkal/WFC3/IR/trace/G141 Global fit A 40.nb
DYDX_ORDER_A 1
DYDX_A_0 0.0 0.0 0.0 0.0 0.0 0.0
DYDX_A_1 0.017455 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
XOFF_A 0.0
YOFF_A 0.0
#
# Dispersion solution
#
DISP_ORDER_A 1
DLDP_A_0 484.148265 0.0 0.0 0.0 0.0 0.0
DLDP_A_1 4.889590 0.0 0.0 0.0 0.0 0.0
#DPDL_A_0 -198.97909709239238 0.00022085642768667504 0.015657459895358234 -4.20679688923729e-6 1.2280573229146504e-6 -5.155391423878844e-6
#DPDL_A_1 11.445783 -2.2310680636779698e-7 -1.7250484537749406e-6 4.1766971161196834e-10 -1.0112004248938472e-10 4.956649137022331e-10
#
SENSITIVITY_A GU.Throughput.1st.fits
# zero order (BEAM B) *******************
BEAMB -10 10
MMAG_EXTRACT_B 30.
MMAG_MARK_B 30.
#
# Trace description ~/WFC3/IR/trace/G102 Trace fit B 40.nb
#
DYDX_ORDER_B 0
DYDX_B_0 0.5 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
# N.P. 05/2015 solution
XOFF_B 0.0
YOFF_B 0.0
#
# Dispersion solution
#
DISP_ORDER_B 1
DLDP_B_0 2550.0 0.0 0.0 0.0 0.0 0.0
DLDP_B_1 1550.0 0.0 0.0 0.0 0.0 0.0
#DPDL_B_0 -198.54772435079127 0.0018167722687743144 0.012732046102747235 -3.1545156431674204e-6 -7.78838498521172e-8 -1.5746821630565375e-6
#DPDL_B_1 0.00033333333333336466 -7.051596740287148e-20 -4.8635321687450096e-20 4.7199609155642836e-23 5.44539123505613e-23 3.3757517911810997e-23
#
#
SENSITIVITY_B GU.Throughput.0st.fits
INSTRUMETN CSSTSLS
GRATING GI
WAVELENGTH 6200 10000
# First order (BEAM A) *******************
BEAMA -800 -350
MMAG_EXTRACT_A 30
MMAG_MARK_A 30
#
# Trace description
#
# /Volumes/Comice2/Users/npirzkal/WFC3/IR/trace/G141 Global fit A 40.nb
DYDX_ORDER_A 1
DYDX_A_0 0.0 0.0 0.0 0.0 0.0 0.0
DYDX_A_1 -0.017455 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
XOFF_A 0.0
YOFF_A 0.0
#
# Dispersion solution
#
DISP_ORDER_A 1
DLDP_A_0 484.148265 0.0 0.0 0.0 0.0 0.0
DLDP_A_1 -4.889590 0.0 0.0 0.0 0.0 0.0
#DPDL_A_0 -198.97909709239238 0.00022085642768667504 0.015657459895358234 -4.20679688923729e-6 1.2280573229146504e-6 -5.155391423878844e-6
#DPDL_A_1 11.445783 -2.2310680636779698e-7 -1.7250484537749406e-6 4.1766971161196834e-10 -1.0112004248938472e-10 4.956649137022331e-10
#
SENSITIVITY_A GU.Throughput.1st.fits
# zero order (BEAM B) *******************
BEAMB -10 10
MMAG_EXTRACT_B 30.
MMAG_MARK_B 30.
#
# Trace description ~/WFC3/IR/trace/G102 Trace fit B 40.nb
#
DYDX_ORDER_B 0
DYDX_B_0 0.5 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
# N.P. 05/2015 solution
XOFF_B 0.0
YOFF_B 0.0
#
# Dispersion solution
#
DISP_ORDER_B 1
DLDP_B_0 2550.0 0.0 0.0 0.0 0.0 0.0
DLDP_B_1 -1550.0 0.0 0.0 0.0 0.0 0.0
#DPDL_B_0 -198.54772435079127 0.0018167722687743144 0.012732046102747235 -3.1545156431674204e-6 -7.78838498521172e-8 -1.5746821630565375e-6
#DPDL_B_1 0.00033333333333336466 -7.051596740287148e-20 -4.8635321687450096e-20 4.7199609155642836e-23 5.44539123505613e-23 3.3757517911810997e-23
#
#
SENSITIVITY_B GU.Throughput.0st.fits
INSTRUMETN CSSTSLS
GRATING GI
WAVELENGTH 6200 10000
# First order (BEAM A) *******************
BEAMA 450 1000
MMAG_EXTRACT_A 30
MMAG_MARK_A 30
#
# Trace description
#
# /Volumes/Comice2/Users/npirzkal/WFC3/IR/trace/G141 Global fit A 40.nb
DYDX_ORDER_A 1
DYDX_A_0 0.0 0.0 0.0 0.0 0.0 0.0
DYDX_A_1 0.017455 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
XOFF_A 0.0
YOFF_A 0.0
#
# Dispersion solution
#
DISP_ORDER_A 1
DLDP_A_0 66.666666 0.0 0.0 0.0 0.0 0.0
DLDP_A_1 7.017544 0.0 0.0 0.0 0.0 0.0
DPDL_A_0 -9.500000000000114 0.00022085642768667504 0.015657459895358234 -4.20679688923729e-6 1.2280573229146504e-6 -5.155391423878844e-6
DPDL_A_1 0.14250000000000004 -2.2310680636779698e-7 -1.7250484537749406e-6 4.1766971161196834e-10 -1.0112004248938472e-10 4.956649137022331e-10
#
SENSITIVITY_A GV.Throughput.1st.fits
# zero order (BEAM B) *******************
BEAMB -10 10
MMAG_EXTRACT_B 30.
MMAG_MARK_B 30.
#
# Trace description ~/WFC3/IR/trace/G102 Trace fit B 40.nb
#
DYDX_ORDER_B 0
DYDX_B_0 0.5 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
# N.P. 05/2015 solution
XOFF_B 0.0
YOFF_B 0.0
#
# Dispersion solution
#
DISP_ORDER_B 1
DLDP_B_0 4000.00 0.0 0.0 0.0 0.0 0.0
DLDP_B_1 2400.00 0.0 0.0 0.0 0.0 0.0
#DPDL_B_0 -198.54772435079127 0.0018167722687743144 0.012732046102747235 -3.1545156431674204e-6 -7.78838498521172e-8 -1.5746821630565375e-6
#DPDL_B_1 0.00033333333333336466 -7.051596740287148e-20 -4.8635321687450096e-20 4.7199609155642836e-23 5.44539123505613e-23 3.3757517911810997e-23
#
#
SENSITIVITY_B GV.Throughput.0st.fits
INSTRUMETN CSSTSLS
GRATING GI
WAVELENGTH 6200 10000
# First order (BEAM A) *******************
BEAMA -1000 -450
MMAG_EXTRACT_A 30
MMAG_MARK_A 30
#
# Trace description
#
# /Volumes/Comice2/Users/npirzkal/WFC3/IR/trace/G141 Global fit A 40.nb
DYDX_ORDER_A 1
DYDX_A_0 0.0 0.0 0.0 0.0 0.0 0.0
DYDX_A_1 -0.017455 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
XOFF_A 0.0
YOFF_A 0.0
#
# Dispersion solution
#
DISP_ORDER_A 1
DLDP_A_0 66.666667 0.0 0.0 0.0 0.0 0.0
DLDP_A_1 -7.017544 0.0 0.0 0.0 0.0 0.0
#DPDL_A_0 -198.97909709239238 0.00022085642768667504 0.015657459895358234 -4.20679688923729e-6 1.2280573229146504e-6 -5.155391423878844e-6
#DPDL_A_1 11.445783 -2.2310680636779698e-7 -1.7250484537749406e-6 4.1766971161196834e-10 -1.0112004248938472e-10 4.956649137022331e-10
#
SENSITIVITY_A GV.Throughput.1st.fits
# zero order (BEAM B) *******************
BEAMB -10 10
MMAG_EXTRACT_B 30.
MMAG_MARK_B 30.
#
# Trace description ~/WFC3/IR/trace/G102 Trace fit B 40.nb
#
DYDX_ORDER_B 0
DYDX_B_0 0.5 0.0 0.0 0.0 0.0 0.0
#
# X and Y Offsets
#
# N.P. 05/2015 solution
XOFF_B 0.0
YOFF_B 0.0
#
# Dispersion solution
#
DISP_ORDER_B 1
DLDP_B_0 4000.00 0.0 0.0 0.0 0.0 0.0
DLDP_B_1 -2400.00 0.0 0.0 0.0 0.0 0.0
#DPDL_B_0 -198.54772435079127 0.0018167722687743144 0.012732046102747235 -3.1545156431674204e-6 -7.78838498521172e-8 -1.5746821630565375e-6
#DPDL_B_1 0.00033333333333336466 -7.051596740287148e-20 -4.8635321687450096e-20 4.7199609155642836e-23 5.44539123505613e-23 3.3757517911810997e-23
#
#
SENSITIVITY_B GV.Throughput.0st.fits
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment