data_model.md 44.2 KB
Newer Older
BO ZHANG's avatar
BO ZHANG committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
# L1-MBI Data model

## File: *_{img/wht/flg}_L1_1.fits

### File contents
| HDU  | data                    | note       |
|------|-------------------------|------------|
| HDU0 | None                    | PrimaryHDU |
| HDU1 | reduced image (9k x 9k) | ImageHDU   |


### HDU0
| keyword | value | comment       | fallback_value | type | module    |
|---------|:------|---------------|----------------|------|-----------|
| SIMPLE  | True  | Fits standard | True           | bool | csst_sims |     

### HDU1

#### Header of `csst_ms_mbi_instrument`
BO ZHANG's avatar
BO ZHANG committed
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| keyword     | value                 | comment                                         | fallback_value        | type | module                  |
|-------------|:----------------------|-------------------------------------------------|-----------------------|------|-------------------------|
| *L1STATBIAS | 0                     | Status flag for bias frame correction           | 1                     | i8   | csst_ms_mbi_instrument  |
| *L1STATDA   | 0                     | Status flag for dark frame correction           | 1                     | i8   | csst_ms_mbi_instrument  |
| *L1STATFL   | 0                     | Status flag for flat frame correction           | 1                     | i8   | csst_ms_mbi_instrument  |
| *SKY_RMS    | 10.0                  | *Standard dev of frame background (ADU) -> e-/s | -99                   | f32  | csst_ms_mbi_instrument  |        
| *SKY        | 0.1                   | Estimated sky brightness (e-/s per pixel)       | -99                   | f32  | csst_ms_mbi_instrument  |
| SATURATE    | 1833.333333333333     | The flux limit of saturated pixel (e-/s)        | -99                   | f32  | csst_ms_mbi_instrument  |
| HASCTE      | *T                    | Has CTE correction                              | F                     | bool | csst_ms_mbi_instrument  |
| HASSAT      | *T                    | Has satellite correction                        | F                     | bool | csst_ms_mbi_instrument  |
| HASCR       | *T                    | Has cosmic rays mask                            | F                     | bool | csst_ms_mbi_instrument  |
| CRCOUNT     | 66791                 | Cosmic rays counts                              | -99                   | i8   | csst_ms_mbi_instrument  |
| VER_INST    | '0.0.1   '            | Version of instrument processing                | '0.0.1   '            | str  | csst_ms_mbi_instrument  |
| *TOL_INST   | '2022-12-30T10:18:53' | Time of last modification                       | '2022-12-30T10:18:53' | str  | csst_ms_mbi_instrument  |
| STA_DIST    | 0                     | 0=done 1=wrong                                  | 1                     | i8   | csst_ms_mbi_distortion  | 
| DATASUM     | '1352015684'          | *data unit checksum updated 2022-10-28T19:29:10 | '1352015684'          | str  | csst_ms_mbi_instrument  |
BO ZHANG's avatar
BO ZHANG committed
36
37
38

#### Header of `csst_ms_mbi_distortion`

BO ZHANG's avatar
BO ZHANG committed
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
| keyword           | value                     | comment                                | fallback_value        | type | module                 |
|-------------------|:--------------------------|----------------------------------------|-----------------------|------|------------------------|
| *RADESYS          | 'ICRS    '                | Should be always 'ICRS'                | 'ICRS'                | str  | csst_ms_mbi_distortion |
| *NS_DIST STAR_FIT | 11                        | The number of stars used in fitting    | 0.0                   | i8   | csst_ms_mbi_distortion | 
| PV1_0             | 0.003205383944913964      |                                        | 1.0                   | f32  | csst_ms_mbi_distortion |
| PV1_1             | 0.8673020820536499        |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV1_2             | -0.2011989871377834       |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV1_3             | -0.2597214229472611       |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV1_4             | 0.4353828741811097        |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV1_5             | -0.5054216569802673       |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV1_6             | 0.1951474426617432        |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV2_0             | 0.00109803885992697       |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV2_1             | 0.9171065857705857        |                                        | 1.0                   | f32  | csst_ms_mbi_distortion |
| PV2_2             | -0.04908256792722099      |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV2_3             | -0.09860562038448289      |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV2_4             | 0.07961855240788976       |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV2_5             | -0.2009224365497067       |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| PV2_6             | 0.1741954691884874        |                                        | 0.0                   | f32  | csst_ms_mbi_distortion |
| RA_OFF            | -0.0                      | mas in unit                            | -99                   | f32  | csst_ms_mbi_distortion |
| DEC_OFF           | 0.0                       | mas in unit                            | -99                   | f32  | csst_ms_mbi_distortion |
| RA_RMS            | 127.1                     | mas in unit                            | -99                   | f32  | csst_ms_mbi_distortion |
| DEC_RMS           | 60.4                      | mas in unit                            | -99                   | f32  | csst_ms_mbi_distortion |
| RA_CEN            | 192.1940713422841         | The center of detector in ra           | 192.1940713422841     | f32  | csst_ms_mbi_distortion |
| DEC_CEN           | 26.72643742371229         | The center of detector in dec          | 26.72643742371229     | f32  | csst_ms_mbi_distortion |
| VER_DIST          | '1.0     '                | Version of distortion                  | '1.0'                 | str  | csst_ms_mbi_distortion |
| *TOL_DIST         | '2022-12-29T16:36:47'     | Time of last modification              | '2022-12-29T16:36:47' | str  | csst_ms_mbi_distortion |
| STA_DIST          |                   0       | 0=done 1=wrong                         | 1                     | i8   | csst_ms_mbi_distortion | 
BO ZHANG's avatar
BO ZHANG committed
66
67
68

#### Header of `csst_ms_mbi_position`

BO ZHANG's avatar
BO ZHANG committed
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
| keyword    | value                       | comment                                    | fallback_value | type | module                  |
|------------|:----------------------------|--------------------------------------------|----------------|------|-------------------------|
| RADESYS    | 'ICRS    '                  | should be always 'ICRS'                    | 'ICRS'         | str  | csst_ms_mbi_position    |                             
| PV1_0      | -7.032303876526E-04         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV1_1      | 9.986639936274E-01          |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV1_2      | -3.506141592607E-03         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV1_4      | -2.342575913122E-03         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV1_5      | -2.216829433925E-03         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV1_6      | -5.122207406521E-03         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV2_0      | -6.939462894407E-04         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV2_1      | 9.988294486003E-01          |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV2_2      | -1.687802061938E-03         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV2_4      | 1.561587727533E-03          |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV2_5      | -4.159618376671E-03         |                                            | 0              | f32  | csst_ms_mbi_position    |
| PV2_6      | 3.398895060382E-03          |                                            | 0              | f32  | csst_ms_mbi_position    |
| *FGROUPNO  | 1                           | SCAMP field group label                    |                | i8   | csst_ms_mbi_position    |
| ASTIRMS1   | 0.000000000000E+00          | Astrom. dispersion RMS (intern., high S/N) |                | f32  | csst_ms_mbi_position    |    
| ASTIRMS2   | 0.000000000000E+00          | Astrom. dispersion RMS (intern., high S/N) |                | f32  | csst_ms_mbi_position    |
| ASTRRMS1   | 6.458653303335E-06          | Astrom. dispersion RMS (ref., high S/N)    |                | f32  | csst_ms_mbi_position    |
| ASTRRMS2   | 8.724734011714E-06          | Astrom. dispersion RMS (ref., high S/N)    |                | f32  | csst_ms_mbi_position    |       
| ASTINST    | 1                           | SCAMP astrometric instrument label         |                | i8   | csst_ms_mbi_position    |
| FLXSCALE   | 1.000000000000E+00          | SCAMP relative flux scale                  |                | f32  | csst_ms_mbi_position    |                     
| MAGZEROP   | 0.00000000                  | SCAMP zero-point                           |                | f32  | csst_ms_mbi_position    |                               
| PHOTIRMS   | 0.00000000                  | mag dispersion RMS (internal, high S/N)    |                | f32  | csst_ms_mbi_position    |
| PHOTINST   | 1                           | SCAMP photometric instrument label         |                | i8   | csst_ms_mbi_position    |
| PHOTLINK   | F                           | True if linked to a photometric field      |                | bool | csst_ms_mbi_position    |
| *WCS_S     | 0                           | 0=done                                     |                | i8   | csst_ms_mbi_position    | 
| *WCS_V     | '2.0.4   '                  | Version of WCS calibration                 |                | str  | csst_ms_mbi_position    |        
| *WCS_P     | 'default.scamp'             | Configure file name of WCS                 |                | str  | csst_ms_mbi_position    |                    
| *WCS_TOL   | '2022-12-30 18:32:46 PM'    | Time of last wcs calibration               |                | str  | csst_ms_mbi_position    |             
BO ZHANG's avatar
BO ZHANG committed
99
100
101

#### Header of `csst_ms_mbi_flux`

BO ZHANG's avatar
BO ZHANG committed
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
| keyword            | value                 | comment                                        | fallback_value               | type | module             |
|--------------------|:----------------------|------------------------------------------------|------------------------------|------|--------------------|
| *REF_FLUX CALI_REF | 'GAIA    '            | the reference database for calibration         | 'GAIA'                       | str  | csst_ms_mbi_flux   |
| ZP                 | 23.8435               | photometric zero point in magnitude            | -1                           | f32  | csst_ms_mbi_flux   |
| ZPRMS              | 0.0101                | zpt rms of the matched objects                 | -1                           | f32  | csst_ms_mbi_flux   |                
| APER_R             | 10                    | (pixels) photo-aperture radius                 | 10                           | i8   | csst_ms_mbi_flux   |            
| FWHM               | 2.147                 | FWHM in pixel                                  | -1                           | f32  | csst_ms_mbi_flux   |
| *RA_OFF            | -0.188                | median positional offset from GAIA, in arcsec  | -1                           | f32  | csst_ms_mbi_flux   |
| *DEC_OFF           | -0.1061               | median positional offset from GAIA, in arcsec  | -1                           | f32  | csst_ms_mbi_flux   | 
| *NS_FLUX           | 49                    | total number of stars detected                 | 0                            | i8   | csst_ms_mbi_flux   | 
| *NS_MATCH          | 25                    | total number of matched stars in 2 arcsec      | -1                           | i8   | csst_ms_mbi_flux   |
| *MED_CLR           | 0.0                   | median (BP-RP)_GAIA of matched stars           | 0.0                          | f32  | csst_ms_mbi_flux   |
| *SKY1              | 0.0359                | (e-/s per pixel)                               | 0.0359                       | f32  | csst_ms_mbi_flux   |                 
| *SKY_RMS1          | 0.1766                | rms/pixel of the sky in unit of e-/s           | 0.1766                       | f32  | csst_ms_mbi_flux   | 
| *MAG_LIM           | 21.83                 | magnitude limiting of 5-sigma galaxy detection | -1                           | f32  | csst_ms_mbi_flux   | 
| *STA_FLUX FLUX_S   | 0                     | flux calibration status                        | 1                            | i8   | csst_ms_mbi_flux   |                       
| *VER_FLUX FLUX_V   | '1.3     '            | version of calibration code                    | '1.3'                        | str  | csst_ms_mbi_flux   |
| *STM_FLUX FLUX_TOL | '2022-12-30 18:36:05' | flux calibration operation time                | '2022-12-30 18:36:05'        | str  | csst_ms_mbi_flux   |
BO ZHANG's avatar
BO ZHANG committed
120

Man I Lam's avatar
Man I Lam committed
121
#### Header of `csst_ms_qc0 qc0 check`
BO ZHANG's avatar
BO ZHANG committed
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
| keyword   | value   | comment                                       | fallback_value | type  | module        |
|-----------|---------|-----------------------------------------------|----------------|-------|---------------|
| *CRCCHECK | T       | CRC check                                     | F              | bool  | csst_ms_qc0   |
| PRIPARAM  | 0       | Primary parameters verification               | 1              | int   | csst_ms_qc0   |
| SECPARAM  | 0       | Secondary parameters verification             | 1              | int   | csst_ms_qc0   |
| *STA_QC0  | 0       | QC0 Status (0/non-zero)                       | -1             | int   | csst_ms_qc0   |
| *DATAERR  | F       | indicating data error                         | T              | bool  | csst_ms_qc0   |
| *IMGERR   | F       | indicating image error                        | T              | bool  | csst_ms_qc0   |
| SHUTTER   | F       | indicating shutter error                      | T              | bool  | csst_ms_qc0   |
| FAILGUID  | F       | missing guiding stars                         | T              | bool  | csst_ms_qc0   |
| FAILCOOL  | F       | indicating system cooling error               | T              | bool  | csst_ms_qc0   |
| GUID_OFF  | 0.0     | guiding stars offset (arcsec)                 | -9999          | f32   | csst_ms_qc0   |
| DEAD_CCD  | F       | indicating dead CCD                           | T              | bool  | csst_ms_qc0   |
| NOIS_CCD  | F       | indicating higher CCD noise level             | T              | bool  | csst_ms_qc0   |
| FF_PETAL  | F       | indicating image diffraction pattern          | T              | bool  | csst_ms_qc0   |
| GUID_ERR  | F       | indicating larger guiding offset              | T              | bool  | csst_ms_qc0   |
| CROSTALK  | F       | indicating significant image crosstalk        | T              | bool  | csst_ms_qc0   |
| BADPIXFR  | 0.0     | CCD bad pixel fraction (unitless)             | -9999          | f32   | csst_ms_qc0   |
| PSF_SIZE  | 0.0     | Best-fit PSF size from guider                 | -9999          | f32   | csst_ms_qc0   |
| STRLIGHT  | F       | Significant stray light effect in this field  | T              | bool  | csst_ms_qc0   |
| BAD_ROT   | F       | indicating bad rotation effect in this field  | T              | bool  | csst_ms_qc0   |
| BRI_STAR  | F       | Significant bright star in this field         | T              | bool  | csst_ms_qc0   |
| CCD_TEMP  | 0.0     | Large CCD temperature variation in this field | -9999          | f32   | csst_ms_qc0   |
| VER_QC0   | '0.0.1' | Pipeline version                              | '0.0.1'        | str   | csst_ms_qc0   | 
Man I Lam's avatar
Man I Lam committed
146

Man I Lam's avatar
Man I Lam committed
147
#### Header of `csst_ms_qc0 qc1 check`
BO ZHANG's avatar
BO ZHANG committed
148
149
150
151
152
153
| keyword  | value     | comment                 | fallback_value | type  | module        |
|----------|:----------|-------------------------|----------------|-------|---------------|
| *STA_QC1 | 0         | QC1 Status (0/non-zero) | -1             | int   | csst_ms_qc0   |
| ME_FWHM  | 0.158212  | MEAN FWHM (in arcsec)   | -9999          | f32   | csst_ms_qc0   |
| WCS_OFF  | T         | WCS OFFSET (T/F)        | F              | bool  | csst_ms_qc0   | 
| VER_QC1  | '0.0.1'   | Pipeline version        | '0.0.1'        | str   | csst_ms_qc0   |
Man I Lam's avatar
Man I Lam committed
154

BO ZHANG's avatar
BO ZHANG committed
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273

## File: *_cat.fits

### File contents
| HDU  | data                    | note       |
|------|-------------------------|------------|
| HDU0 | None                    | PrimaryHDU |
| HDU1 | Table                   | ImageHDU   |

### HDU0

#### Header of photometry
| keyword   | value                     | comment                       | fallback_value | type | module                  |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------|
| APERSIZE  | '3,4,5,6,8,10,13,16,20,25,30,40,' | aperture radii in pixels  |            | str  |  csst_ms_mbi_photometry |   
| NS_APER   |            75 | number of stars used in aperture correction   |            | i8   |  csst_ms_mbi_photometry | 
| APCOR0    | -0.06074262037873268 | mag correction for aperture #0         |            | f32  |  csst_ms_mbi_photometry |              
| APERR0    |                0.0   | mag correction error for aperture #0   |            | f32  |  csst_ms_mbi_photometry |
| APCOR1    | -0.01975813694298267 | mag correction for aperture #1         |            | f32  |  csst_ms_mbi_photometry |        
| APERR1    |                 0.0  | mag correction error for aperture #1   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR2    |                 0.0  | mag correction for aperture #2         |            | f32  |  csst_ms_mbi_photometry |        
| APERR2    |                 0.0  | mag correction error for aperture #2   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR3    | 0.01290098764002323  | mag correction for aperture #3         |            | f32  |  csst_ms_mbi_photometry |        
| APERR3    |                 0.0  | mag correction error for aperture #3   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR4    | 0.02804811112582684  | mag correction for aperture #4         |            | f32  |  csst_ms_mbi_photometry |        
| APERR4    |                 0.0  | mag correction error for aperture #4   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR5    | 0.03705496713519096  | mag correction for aperture #5         |            | f32  |  csst_ms_mbi_photometry |        
| APERR5    |                 0.0  | mag correction error for aperture #5   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR6    | 0.04462624341249466  | mag correction for aperture #6         |            | f32  |  csst_ms_mbi_photometry |        
| APERR6    |                 0.0  | mag correction error for aperture #6   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR7    | 0.05059236660599709  | mag correction for aperture #7         |            | f32  |  csst_ms_mbi_photometry |            
| APERR7    |                 0.0  | mag correction error for aperture #7   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR8    |  0.05710481852293015 | mag correction for aperture #8         |            | f32  |  csst_ms_mbi_photometry |        
| APERR8    |                  0.0 | mag correction error for aperture #8   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR9    |  0.06682745367288589 | mag correction for aperture #9         |            | f32  |  csst_ms_mbi_photometry |        
| APERR9    |                  0.0 | mag correction error for aperture #9   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR10   |  0.07620415091514587 | mag correction for aperture #10        |            | f32  |  csst_ms_mbi_photometry |        
| APERR10   |                  0.0 | mag correction error for aperture #10  |            | f32  |  csst_ms_mbi_photometry |        
| APCOR11   |   0.0952027440071106 | mag correction for aperture #11        |            | f32  |  csst_ms_mbi_photometry |        
| APERR11   |                  0.0 | mag correction error for aperture #11  |            | f32  |  csst_ms_mbi_photometry |        
| HIERARCH ns_HYBRID | 328 |number of stars used in HYBRID correction       |            | i8   |  csst_ms_mbi_photometry |          
| HYBCOR    |  0.0498337559401989  | mag correction for HYBRID              |            | f32  |  csst_ms_mbi_photometry |        
| HYBERR    | 0.000711286964798456 | mag correction error                   |            | f32  |  csst_ms_mbi_photometry |        
| NS_PSF    |                  306 | number of stars used in PSF correction |            | i8   |  csst_ms_mbi_photometry |        
| PSFCOR    | -0.00268870708532631 | mag correction for PSF                 |            | f32  |  csst_ms_mbi_photometry |        
| PSFERR    | 0.000903990056504255 | mag correction error                   |            | f32  |  csst_ms_mbi_photometry |        
| NS_MODEL  |                  324 | number of stars used in MODEL correction|            | i8  |  csst_ms_mbi_photometry |       
| MODCOR    |  0.04189466685056686 | mag correction for MODEL               |            | f32  |  csst_ms_mbi_photometry |        
| MODERR    |  0.000894258863834524| mag correction error                   |            | f32  |  csst_ms_mbi_photometry |        

### HDU1

#### Header

## File: *_psf.fits

### File contents

| HDU  | data                    | note       |
|------|-------------------------|------------|
| HDU0 | None                    | PrimaryHDU |
| HDU1 | Table                   | ImageHDU   |

### HDU0

#### Header

| keyword | value | comment       | fallback_value | type | module           |
|---------|:------|---------------|----------------|------|------------------|
| SIMPLE  | True  | Fits standard | True           | bool | csst_ooc_psf_mbi |  

### HDU1

#### Header of `csst_ooc_psf_mbi`

| keyword  | value        | comment                                       | fallback_value | type | module           |
| -------- |:------------ | --------------------------------------------- | -------------- | ---- | ---------------- |
| LOADED   | 579          | Number of loaded sources                      |                | I8   | csst_ooc_psf_mbi |
| ACCEPTED | 573          | Number of accepted sources                    |                | I8   | csst_ooc_psf_mbi |
| CHI2     | 1.12832649   | Final reduced chi2                            |                | f32  | csst_ooc_psf_mbi |
| POLNAXIS | 2            | Number of context parameters                  |                | I8   | csst_ooc_psf_mbi |
| POLGRP1  | 1            | Polynom group for this context parameter      |                | I8   | csst_ooc_psf_mbi |
| POLNAME1 | 'XWIN_IMAGE' | Name of this context parameter                |                | Str  | csst_ooc_psf_mbi |
| POLZERO1 | 4607.403434  | Offset value for this context parameter       |                | f32  | csst_ooc_psf_mbi |
| POLSCAL1 | 9161.359825  | Scale value for this context parameter        |                | f32  | csst_ooc_psf_mbi |
| POLGRP2  | 1            | Polynom group for this context parameter      |                | I8   | csst_ooc_psf_mbi |
| POLNAME2 | 'YWIN_IMAGE' | Name of this context parameter                |                | Str  | csst_ooc_psf_mbi |
| POLZERO2 | 4631.62895   | Offset value for this context parameter       |                | f32  | csst_ooc_psf_mbi |
| POLSCAL2 | 9174.347872  | Scale value for this context parameter        |                | f32  | csst_ooc_psf_mbi |
| POLNGRP  | 1            | Number of context groups                      |                | I8   | csst_ooc_psf_mbi |
| POLDEG1  | 2            | Polynom degree for this context group         |                | I8   | csst_ooc_psf_mbi |
| PSF_FWHM | 2.31607056   | PSF FWHM in image pixels                      |                | f32  | csst_ooc_psf_mbi |
| PSF_SAMP | 0.49278098   | Sampling step of the PSF data in image pixels |                | f32  | csst_ooc_psf_mbi |
| PSFNAXIS | 3            | Dimensionality of the PSF data                |                | I8   | csst_ooc_psf_mbi |
| PSFAXIS1 | 71           | Number of element along this axis             |                | I8   | csst_ooc_psf_mbi |
| PSFAXIS2 | 71           | Number of element along this axis             |                | I8   | csst_ooc_psf_mbi |
| PSFAXIS3 | 6            | Number of element along this axis             |                | I8   | csst_ooc_psf_mbi |

#### Header of `csst_ooc_psf_strategy_crds`

| keyword   | value                 | comment                                                                                                                                | fallback_value | type | module                     |
| --------- | --------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ---- | -------------------------- |
| USEAFTER  | '2028-07-22T18:52:33' | date and time after the reference files will be used. (YYYY-MM-DDThh:mm:ss)                                                            |                | str  | csst_ooc_psf_strategy_crds |
| OBSSTART  | '2028-07-22T18:52:33' | UTC date and time of start of first observation (YYYY-MM-DDThh:mm:ss)                                                                  |                | str  | csst_ooc_psf_strategy_crds |
| OBSEND    | '2028-07-23T17:54:27' | UTC date and time of end of last observation (YYYY-MM-DDThh:mm:ss)                                                                     |                | str  | csst_ooc_psf_strategy_crds |
| EXPTYPE   | 'SCI'                 | type of exposes used to create the reference file ('SCI'or 'OOC')                                                                      |                | str  | csst_ooc_psf_strategy_crds |
| COMBINE_N | 135                   | number of exposes used to create the reference file.                                                                                   |                | I8   | csst_ooc_psf_strategy_crds |
| BREAPHAS  | 'hot'                 | phase of breathing effect, which is the focus varies over orbital time <br> scales due to thermal changes. ('hot', 'cold'. 'none')     |                | str  | csst_ooc_psf_strategy_crds |
| TEMP_PM   | 20.72563452           | average temperature surrounding the primary mirror (in K)                                                                              |                | f32  | csst_ooc_psf_strategy_crds |
| TEMP_SM   | 20.72563452           | average temperature surrounding the secondary mirror (in K)                                                                            |                | f32  | csst_ooc_psf_strategy_crds |
| TEMP_TM   | 20.72563452           | average temperature surrounding the tertiary mirror (in K)                                                                             |                | f32  | csst_ooc_psf_strategy_crds |
| LFOCUST   | '2028-07-22T18:52:33' | last focus (AM1 or AM2) time (YYYY-MM-DDThh:mm:ss)                                                                                     |                | str  | csst_ooc_psf_strategy_crds |
| P1_FOCUS  | 28025.63452           | parameter 1 of focal length calculated from the positions ofthe focus <br> adjustment mechanism (FAM) and the secondary mirror (in mm) |                | f32  | csst_ooc_psf_strategy_crds |
| P2_ FOCUS | 28025.63452           | parameter 2 of focal length (in mm)                                                                                                    |                | f32  | csst_ooc_psf_strategy_crds |
| P3_ FOCUS | 28025.63452           | parameter 3 of focal length (in mm)                                                                                                    |                | f32  | csst_ooc_psf_strategy_crds |
| P4_ FOCUS | 28025.63452           | parameter 4 of focal length (in mm)                                                                                                    |                | f32  | csst_ooc_psf_strategy_crds |
| P5_ FOCUS | 28025.63452           | parameter 5 of focal length (in mm)                                                                                                    |                | f32  | csst_ooc_psf_strategy_crds |
| P6_ FOCUS | 28025.63452           | parameter 6 of focal length (in mm)                                                                                                    |                | f32  | csst_ooc_psf_strategy_crds |
| FSM_STAT  | T                     | working state of fast-steering mirror (FSM)                                                                                            |                | bool | csst_ooc_psf_strategy_crds |
Peng Xiyan's avatar
Peng Xiyan committed
274
275
#### Header of `csst_ms_mbi_astrometry`

BO ZHANG's avatar
BO ZHANG committed
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
| keyword           | value               | comment                                                                                                             | fallback_value         | type   | module                    |
|-------------------|:--------------------|---------------------------------------------------------------------------------------------------------------------|------------------------|--------|---------------------------|
| *STA_CCRS CCRSCAL | 0                   | Completion degree of relative astrometric solution in CCRS                                                          | 1                      | i8     | csst_ms_mbi_astrometry    |
| *VER_CCRS CCRSVE  | "v2023.01"          | Version of CSST relative Astrometry soft in CCRS                                                                    | "v2023.01"             | str    | csst_ms_mbi_astrometry    |
| CCRSGATE          | "  "                | Camera shutter information                                                                                          | "   "                  | str    | csst_ms_mbi_astrometry    |
| CCRSCONF          | "  "                | Configuration file for astrometry                                                                                   | "   "                  | str    | csst_ms_mbi_astrometry    |
| CCRSIM            | " mormal"           | Image classification for CSST Astrometry                                                                            | " normal "             | str    | csst_ms_mbi_astrometry    |
| CCRSTM            | 2023:02:03-12:03:04 | Time of last CSST Astrometry in CCRS                                                                                | 2023:02:03-12:03:04    | str    | csst_ms_mbi_astrometry    |
| CCRSREF           | "Gaia dr3 v01"      | Reference Catalogue for CSST Astrometry in CCRS                                                                     | "Gaia dr3 v01"         | str    | csst_ms_mbi_astrometry    |
| CCRSHIS           | 1                   | Astrometric solution Record for CCRS                                                                                | 1                      | i8     | csst_ms_mbi_astrometry    |
| DELT_RA           | 0.3                 | The difference between the initial central RA and the measured central RA for CCRS in unit degree                   | 361                    | f32    | csst_ms_mbi_astrometry    |
| DELT_DEC          | 0.3                 | The difference between the initial central DEC and the measured central DEC for CCRS in unit degree                 | 181                    | f32    | csst_ms_mbi_astrometry    |
| DELT_PS           | 0.3                 | The difference between the the initial pixelscale and the measured pixelscale  for CCRS in unit arcsecond per pixel | 99999                  | f32    | csst_ms_mbi_astrometry    |
| CCDALCE           | 3468                | CCD Centroid   along  coordinate for CCRS                                                                           | 3345                   | f32    | csst_ms_mbi_astrometry    |
| CCDALCEE          | 3                   | CCD Centroid   along coordinate Error for CCRS                                                                      | 9999                   | f32    | csst_ms_mbi_astrometry    |
| CCDACCE           | 3468                | CCD Centroid   along  coordinate for CCRS                                                                           | 3345                   | f32    | csst_ms_mbi_astrometry    |
| CCDACCEE          | 3                   | CCD Centroid   across  coordinate Error for CCRS                                                                    | 9999                   | f32    | csst_ms_mbi_astrometry    |
| CCD_ROW           | 2                   | CCD Row for CCRS                                                                                                    | 2                      | i8     | csst_ms_mbi_astrometry    |
| CCD_COL           | 2                   | CCD Column for CCRS                                                                                                 | 2                      | i8     | csst_ms_mbi_astrometry    |
| CEQUINOX          | 2000                | Reference epoch for CCRS                                                                                            | 2000                   | f32    | csst_ms_mbi_astrometry    |
| CRADESYS          | "CCRS"              | Reference coordinate system for CCRS                                                                                | "CCRS"                 | str    | csst_ms_mbi_astrometry    |
| C_CTYPE1          | 'RA---TPV'          | WCS projection type for this axis                                                                                   | 'RA---TPV'             | str    | csst_ms_mbi_astrometry    |
| C_CTYPE2          | 'DEC--TPV'          | WCS projection type for this axis                                                                                   | 'DEC--TPV'             | str    | csst_ms_mbi_astrometry    | 
| C_CUNIT1          | 'deg     '          | Axis unit                                                                                                           | 'deg     '             | str    | csst_ms_mbi_astrometry    |
| C_CUNIT2          | 'deg     '          | Axis unit                                                                                                           | 'deg     '             | str    | csst_ms_mbi_astrometry    |
| C_CRVAL1          | 9.030599852245E+01  | World coordinate on this axis                                                                                       | Read from level 0 data | f32    | csst_ms_mbi_astrometry    |
