Commit 371ee228 authored by Zhang Tianmeng's avatar Zhang Tianmeng
Browse files

Update data_model.md

parent 05884fcc
Loading
Loading
Loading
Loading
+18 −18
Original line number Original line Diff line number Diff line
@@ -29,6 +29,10 @@


| keyword   | value                 | comment                                         | fill value   | type | module                   |
| keyword   | value                 | comment                                         | fill value   | type | module                   |
|-----------|:----------------------|-------------------------------------------------|--------------|------|--------------------------|
|-----------|:----------------------|-------------------------------------------------|--------------|------|--------------------------|
|  VER_INST | '0.0.1   '            | Version of instrument processing                | '0.0.1   '   | str  | csst_ms_mbi_instrument   |
|  STA_INST | 0                     | 0=done 1=wrong                                  | 1            | i8   | csst_ms_mbi_distortion   | 
|  STM_INST | '2022-12-30T10:18:53' | Time stamp of instrument processing             | ---          | str  | csst_ms_mbi_instrument   |
|  DATASUM  | '1352015684'          | data unit checksum                              | ---          | str  | csst_ms_mbi_instrument   |
|  STA_BIAS | 0                     | Status flag for bias frame correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_BIAS | 0                     | Status flag for bias frame correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_DARK | 0                     | Status flag for dark frame correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_DARK | 0                     | Status flag for dark frame correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_FLAT | 0                     | Status flag for flat frame correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_FLAT | 0                     | Status flag for flat frame correction           | 1            | i8   | csst_ms_mbi_instrument   |
@@ -41,15 +45,14 @@
|  CRCOUNT  | 66791                 | Cosmic rays counts                              | -9999        | i8   | csst_ms_mbi_instrument   |
|  CRCOUNT  | 66791                 | Cosmic rays counts                              | -9999        | i8   | csst_ms_mbi_instrument   |
|  STA_NLIN | 0                     | Status flag for non-linear correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_NLIN | 0                     | Status flag for non-linear correction           | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_SHUT | 0                     | Status flag for shutter effect correction       | 1            | i8   | csst_ms_mbi_instrument   |
|  STA_SHUT | 0                     | Status flag for shutter effect correction       | 1            | i8   | csst_ms_mbi_instrument   |
|  VER_INST | '0.0.1   '            | Version of instrument processing                | '0.0.1   '   | str  | csst_ms_mbi_instrument   |
|  STM_INST | '2022-12-30T10:18:53' | Time stamp of instrument processing             | ---          | str  | csst_ms_mbi_instrument   |
|  STA_INST | 0                     | 0=done 1=wrong                                  | 1            | i8   | csst_ms_mbi_distortion   | 
|  DATASUM  | '1352015684'          | data unit checksum                              | ---          | str  | csst_ms_mbi_instrument   |


#### Header of `csst_ms_mbi_distortion`
#### Header of `csst_ms_mbi_distortion`


| keyword  | value                 | comment                             | fill value | type | module                 |
| keyword  | value                 | comment                             | fill value | type | module                 |
|----------|:----------------------|-------------------------------------|------------|------|------------------------|
|----------|:----------------------|-------------------------------------|------------|------|------------------------|
| VER_DIST | '1.0     '            | Version of distortion               | '1.0'      | str  | csst_ms_mbi_distortion |
| STA_DIST | 0                     | 0=done 1=wrong                      | 1          | i8   | csst_ms_mbi_distortion | 
| STM_DIST | '2022-12-29T16:36:47' | Time stamp of distortion            | ---        | str  | csst_ms_mbi_distortion |
| RADESYS  | 'ICRS    '            |                                     | '?'        | str  | csst_ms_mbi_distortion |
| RADESYS  | 'ICRS    '            |                                     | '?'        | str  | csst_ms_mbi_distortion |
| NS_DIST  | 11                    | The number of stars used in fitting | ---        | i8   | csst_ms_mbi_distortion | 
| NS_DIST  | 11                    | The number of stars used in fitting | ---        | i8   | csst_ms_mbi_distortion | 
| PV1_0    | 0.003205383944913964  |                                     | -9999      | f32  | csst_ms_mbi_distortion |
| PV1_0    | 0.003205383944913964  |                                     | -9999      | f32  | csst_ms_mbi_distortion |
@@ -72,14 +75,15 @@
| DEC_RMS  | 60.4                  | Dec RMS (mas)                       | -9999      | f32  | csst_ms_mbi_distortion |
| DEC_RMS  | 60.4                  | Dec RMS (mas)                       | -9999      | f32  | csst_ms_mbi_distortion |
| RA_CEN   | 192.1940713422841     | The center of detector in ra        | ---        | f32  | csst_ms_mbi_distortion |
| RA_CEN   | 192.1940713422841     | The center of detector in ra        | ---        | f32  | csst_ms_mbi_distortion |
| DEC_CEN  | 26.72643742371229     | The center of detector in dec       | ---        | f32  | csst_ms_mbi_distortion |
| DEC_CEN  | 26.72643742371229     | The center of detector in dec       | ---        | f32  | csst_ms_mbi_distortion |
| VER_DIST | '1.0     '            | Version of distortion               | '1.0'      | str  | csst_ms_mbi_distortion |
| STM_DIST | '2022-12-29T16:36:47' | Time stamp of distortion            | ---        | str  | csst_ms_mbi_distortion |
| STA_DIST | 0                     | 0=done 1=wrong                      | 1          | i8   | csst_ms_mbi_distortion | 


#### Header of `csst_ms_mbi_position`
#### Header of `csst_ms_mbi_position`


| keyword   | value                    | comment                                    | fill value | type | module                  |
| keyword   | value                    | comment                                    | fill value | type | module                  |
|-----------|:-------------------------|--------------------------------------------|------------|------|-------------------------|
|-----------|:-------------------------|--------------------------------------------|------------|------|-------------------------|
| VER_POSI  | '2.0.4   '               | Version of WCS calibration                 | '2.0.4   ' | str  | csst_ms_mbi_position    |        
| STA_POSI  | 0                        | 0=done                                     |            | i8   | csst_ms_mbi_position    | 
| STM_POSI  | '2022-12-30 18:32:46 PM' | Time of last wcs calibration               | ---        | str  | csst_ms_mbi_position    |             
| CFG_POSI  | 'default.scamp'          | Configure file name of WCS                 | ---        | str  | csst_ms_mbi_position    |                    
| RADESYS   | 'ICRS    '               | should be always 'ICRS'                    | '?'        | str  | csst_ms_mbi_position    |
| RADESYS   | 'ICRS    '               | should be always 'ICRS'                    | '?'        | str  | csst_ms_mbi_position    |
| PV1_0     | -7.032303876526E-04      |                                            | -9999      | f32  | csst_ms_mbi_position    |
| PV1_0     | -7.032303876526E-04      |                                            | -9999      | f32  | csst_ms_mbi_position    |
| PV1_1     | 9.986639936274E-01       |                                            | -9999      | f32  | csst_ms_mbi_position    |
| PV1_1     | 9.986639936274E-01       |                                            | -9999      | f32  | csst_ms_mbi_position    |
@@ -95,15 +99,14 @@
| PV2_6     | 3.398895060382E-03       |                                            | -9999      | f32  | csst_ms_mbi_position    |
| PV2_6     | 3.398895060382E-03       |                                            | -9999      | f32  | csst_ms_mbi_position    |
| ASTRRMS1  | 6.458653303335E-06       | Astrom. dispersion RMS (ref., high S/N)    |            | f32  | csst_ms_mbi_position    |
| ASTRRMS1  | 6.458653303335E-06       | Astrom. dispersion RMS (ref., high S/N)    |            | f32  | csst_ms_mbi_position    |
| ASTRRMS2  | 8.724734011714E-06       | Astrom. dispersion RMS (ref., high S/N)    |            | f32  | csst_ms_mbi_position    |       
| ASTRRMS2  | 8.724734011714E-06       | Astrom. dispersion RMS (ref., high S/N)    |            | f32  | csst_ms_mbi_position    |       
| STA_POSI  | 0                        | 0=done                                     |            | i8   | csst_ms_mbi_position    | 
| VER_POSI  | '2.0.4   '               | Version of WCS calibration                 | '2.0.4   ' | str  | csst_ms_mbi_position    |        
| CFG_POSI  | 'default.scamp'          | Configure file name of WCS                 | ---        | str  | csst_ms_mbi_position    |                    
| STM_POSI  | '2022-12-30 18:32:46 PM' | Time of last wcs calibration               | ---        | str  | csst_ms_mbi_position    |             


#### Header of `csst_ms_mbi_flux`
#### Header of `csst_ms_mbi_flux`


| keyword     | value                 | comment                                        | fill value      | type | module             |
| keyword     | value                 | comment                                        | fill value      | type | module             |
|-------------|:----------------------|------------------------------------------------|-----------------|------|--------------------|
|-------------|:----------------------|------------------------------------------------|-----------------|------|--------------------|
| VER_FLUX    | '1.3     '            | version of calibration code                    | '1.3'           | str  | csst_ms_mbi_flux   |
| STA_FLUX    | 0                     | flux calibration status                        | 1               | i8   | csst_ms_mbi_flux   |                       
| STM_FLUX    | '2022-12-30 18:36:05' | flux calibration operation time                | ---             | str  | csst_ms_mbi_flux   |
| REF_FLUX    | 'GAIA_DR3  '          | the reference database for calibration         | '?'             | str  | csst_ms_mbi_flux   |
| REF_FLUX    | 'GAIA_DR3  '          | the reference database for calibration         | '?'             | str  | csst_ms_mbi_flux   |
| ZP          | 23.8435               | photometric zero point in magnitude            | -9999           | f32  | csst_ms_mbi_flux   |
| ZP          | 23.8435               | photometric zero point in magnitude            | -9999           | f32  | csst_ms_mbi_flux   |
| ZPRMS       | 0.0101                | zpt rms of the matched objects                 | -9999           | f32  | csst_ms_mbi_flux   |                
| ZPRMS       | 0.0101                | zpt rms of the matched objects                 | -9999           | f32  | csst_ms_mbi_flux   |                
@@ -116,16 +119,13 @@
| MED_CLR     | 0.0                   | median (BP-RP)_GAIA of matched stars           | -9999           | f32  | csst_ms_mbi_flux   |
| MED_CLR     | 0.0                   | median (BP-RP)_GAIA of matched stars           | -9999           | f32  | csst_ms_mbi_flux   |
| SKY_MAG     | 0.0359                | mag/arcsec^2                                   | -9999           | f32  | csst_ms_mbi_flux   |                 
| SKY_MAG     | 0.0359                | mag/arcsec^2                                   | -9999           | f32  | csst_ms_mbi_flux   |                 
| MAG_LIM     | 21.83                 | magnitude limiting of 5-sigma galaxy detection | -9999           | f32  | csst_ms_mbi_flux   | 
| MAG_LIM     | 21.83                 | magnitude limiting of 5-sigma galaxy detection | -9999           | f32  | csst_ms_mbi_flux   | 
| STA_FLUX    | 0                     | flux calibration status                        | 1               | i8   | csst_ms_mbi_flux   |                       
| VER_FLUX    | '1.3     '            | version of calibration code                    | '1.3'           | str  | csst_ms_mbi_flux   |
| STM_FLUX    | '2022-12-30 18:36:05' | flux calibration operation time                | ---             | str  | csst_ms_mbi_flux   |


#### Header of `csst_ms_qc0 qc0 check`
#### Header of `csst_ms_qc0 qc0 check`


| keyword  | value                 | comment                                        | fill value | type  | module      |
| keyword  | value                 | comment                                        | fill value | type  | module      |
|----------|-----------------------|------------------------------------------------|------------|-------|-------------|
|----------|-----------------------|------------------------------------------------|------------|-------|-------------|
| STA_QC0  | 0                     | QC0 Status (0/1/2)                             | -1         | int   | csst_ms_qc0 |
| VER_QC0  | '0.0.1'               | Pipeline version                               | '0.0.1'    | str   | csst_ms_qc0 |
| VER_QC0  | '0.0.1'               | Pipeline version                               | '0.0.1'    | str   | csst_ms_qc0 |
| STA_QC0  | 0                     | QC0 Status (0/1/2)                             | -1         | int   | csst_ms_qc0 |
| STM_QC0  | '2022-12-30T18:36:05' | QC0 operation time                             | ---        | str   | csst_ms_qc0 |
| STM_QC0  | '2022-12-30T18:36:05' | QC0 operation time                             | ---        | str   | csst_ms_qc0 |
| Q_CHKSUM | 0                     | CRC checksum                                   | 1          | int   | csst_ms_qc0 |
| Q_CHKSUM | 0                     | CRC checksum                                   | 1          | int   | csst_ms_qc0 |
| F_TELSCP | 0                     | Telescope flag (0/bit)                         | ?          | int   | csst_ms_qc0 |
| F_TELSCP | 0                     | Telescope flag (0/bit)                         | ?          | int   | csst_ms_qc0 |
@@ -146,8 +146,8 @@


| keyword | value                 | comment                  | fill value | type  | module         |
| keyword | value                 | comment                  | fill value | type  | module         |
|---------|:----------------------|--------------------------|------------|-------|----------------|
|---------|:----------------------|--------------------------|------------|-------|----------------|
| STA_QC1 | 0                     | QC1 Status (0/non-zero)  | -1         | int   | csst_ms_qc0    |
| VER_QC1 | '0.0.1'               | Pipeline version         | '0.0.1'    | str   | csst_ms_qc0    |
| VER_QC1 | '0.0.1'               | Pipeline version         | '0.0.1'    | str   | csst_ms_qc0    |
| STA_QC1 | 0                     | QC1 Status (0/non-zero)  | -1         | int   | csst_ms_qc0    |
| STM_QC0 | '2022-12-30T18:36:05' | QC0 operation time       | ---        | str   | csst_ms_qc0    |
| STM_QC0 | '2022-12-30T18:36:05' | QC0 operation time       | ---        | str   | csst_ms_qc0    |
| Q_FOCUS | 0                     | focus status             | 1          | int   | csst_ms_qc0    |
| Q_FOCUS | 0                     | focus status             | 1          | int   | csst_ms_qc0    |
| Q_WCS   | 0                     | WCS Calibration status   | 1          | int   | csst_ms_qc0    | 
| Q_WCS   | 0                     | WCS Calibration status   | 1          | int   | csst_ms_qc0    |