Commit 51d370de authored by BO ZHANG's avatar BO ZHANG 🏀
Browse files

weekly meeting C7-3

parent c8713161
...@@ -18,28 +18,28 @@ ...@@ -18,28 +18,28 @@
#### Header of `csst_ms_mbi_instrument` #### Header of `csst_ms_mbi_instrument`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|------------|:--------------------------|------------------------------------------------|-----------------------|------|-------------------------| |-------------|:----------------------|-------------------------------------------------|-----------------------|------|-------------------------|
| L1STATBI | 0 | Status flag for bias frame correction | 1 | i8 | csst_ms_mbi_instrument | | *L1STATBIAS | 0 | Status flag for bias frame correction | 1 | i8 | csst_ms_mbi_instrument |
| L1STATDA | 0 | Status flag for dark frame correction | 1 | i8 | csst_ms_mbi_instrument | | *L1STATDA | 0 | Status flag for dark frame correction | 1 | i8 | csst_ms_mbi_instrument |
| L1STATFL | 0 | Status flag for flat frame correction | 1 | i8 | csst_ms_mbi_instrument | | *L1STATFL | 0 | Status flag for flat frame correction | 1 | i8 | csst_ms_mbi_instrument |
| L1SIGMA | 10.0 | Standard dev of frame background (ADU) | -99 | f32 | csst_ms_mbi_instrument | | *SKY_RMS | 10.0 | *Standard dev of frame background (ADU) -> e-/s | -99 | f32 | csst_ms_mbi_instrument |
| L1SKY | 0.1 | Estimated sky brightness (e-/s per pixel) | -99 | f32 | csst_ms_mbi_instrument | | *SKY | 0.1 | Estimated sky brightness (e-/s per pixel) | -99 | f32 | csst_ms_mbi_instrument |
| SATURATE | 1833.333333333333 | The flux limit of saturated pixel (e-/s) | -99 | f32 | csst_ms_mbi_instrument | | SATURATE | 1833.333333333333 | The flux limit of saturated pixel (e-/s) | -99 | f32 | csst_ms_mbi_instrument |
| HASCTE | T | Has CTE correction | F | bool | csst_ms_mbi_instrument | | HASCTE | *T | Has CTE correction | F | bool | csst_ms_mbi_instrument |
| HASSAT | T | Has satellite correction | F | bool | csst_ms_mbi_instrument | | HASSAT | *T | Has satellite correction | F | bool | csst_ms_mbi_instrument |
| HASCR | T | Has cosmic rays mask | F | bool | csst_ms_mbi_instrument | | HASCR | *T | Has cosmic rays mask | F | bool | csst_ms_mbi_instrument |
| CRCOUNT | 66791 | Cosmic rays counts | -99 | i8 | csst_ms_mbi_instrument | | CRCOUNT | 66791 | Cosmic rays counts | -99 | i8 | csst_ms_mbi_instrument |
| VER_INST | '0.0.1 ' | Version of instrument processing | '0.0.1 ' | str | csst_ms_mbi_instrument | | VER_INST | '0.0.1 ' | Version of instrument processing | '0.0.1 ' | str | csst_ms_mbi_instrument |
| TOL_INST | '2022-12-30T10:18:53' | Time of last modification | '2022-12-30T10:18:53' | str | csst_ms_mbi_instrument | | *TOL_INST | '2022-12-30T10:18:53' | Time of last modification | '2022-12-30T10:18:53' | str | csst_ms_mbi_instrument |
| STA_DIST | 0 | 0=done 1=wrong | 1 | i8 | csst_ms_mbi_distortion | | STA_DIST | 0 | 0=done 1=wrong | 1 | i8 | csst_ms_mbi_distortion |
| DATASUM | '1352015684' | data unit checksum updated 2022-10-28T19:29:10 | '1352015684' | str | csst_ms_mbi_instrument | | DATASUM | '1352015684' | *data unit checksum updated 2022-10-28T19:29:10 | '1352015684' | str | csst_ms_mbi_instrument |
#### Header of `csst_ms_mbi_distortion` #### Header of `csst_ms_mbi_distortion`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|-----------|:--------------------------|----------------------------------------|-----------------------|------|-------------------------| |-------------------|:--------------------------|----------------------------------------|-----------------------|------|------------------------|
| RADESYS | 'ICRS ' | Should be always 'ICRS' | 'ICRS' | str | csst_ms_mbi_distortion| | | *RADESYS | 'ICRS ' | Should be always 'ICRS' | 'ICRS' | str | csst_ms_mbi_distortion |
| STAR_FIT | 11 | The number of stars used in fitting | 0.0 | i8 | csst_ms_mbi_distortion | | *NS_DIST STAR_FIT | 11 | The number of stars used in fitting | 0.0 | i8 | csst_ms_mbi_distortion |
| PV1_0 | 0.003205383944913964 | | 1.0 | f32 | csst_ms_mbi_distortion | | PV1_0 | 0.003205383944913964 | | 1.0 | f32 | csst_ms_mbi_distortion |
| PV1_1 | 0.8673020820536499 | | 0.0 | f32 | csst_ms_mbi_distortion | | PV1_1 | 0.8673020820536499 | | 0.0 | f32 | csst_ms_mbi_distortion |
| PV1_2 | -0.2011989871377834 | | 0.0 | f32 | csst_ms_mbi_distortion | | PV1_2 | -0.2011989871377834 | | 0.0 | f32 | csst_ms_mbi_distortion |
...@@ -61,13 +61,13 @@ ...@@ -61,13 +61,13 @@
| RA_CEN | 192.1940713422841 | The center of detector in ra | 192.1940713422841 | f32 | csst_ms_mbi_distortion | | RA_CEN | 192.1940713422841 | The center of detector in ra | 192.1940713422841 | f32 | csst_ms_mbi_distortion |
| DEC_CEN | 26.72643742371229 | The center of detector in dec | 26.72643742371229 | f32 | csst_ms_mbi_distortion | | DEC_CEN | 26.72643742371229 | The center of detector in dec | 26.72643742371229 | f32 | csst_ms_mbi_distortion |
| VER_DIST | '1.0 ' | Version of distortion | '1.0' | str | csst_ms_mbi_distortion | | VER_DIST | '1.0 ' | Version of distortion | '1.0' | str | csst_ms_mbi_distortion |
| TOL_DIST | '2022-12-29T16:36:47' | Time of last modification | '2022-12-29T16:36:47' | str | csst_ms_mbi_distortion | | *TOL_DIST | '2022-12-29T16:36:47' | Time of last modification | '2022-12-29T16:36:47' | str | csst_ms_mbi_distortion |
| STA_DIST | 0 | 0=done 1=wrong | 1 | i8 | csst_ms_mbi_distortion | | STA_DIST | 0 | 0=done 1=wrong | 1 | i8 | csst_ms_mbi_distortion |
#### Header of `csst_ms_mbi_position` #### Header of `csst_ms_mbi_position`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------| |------------|:----------------------------|--------------------------------------------|----------------|------|-------------------------|
| RADESYS | 'ICRS ' | should be always 'ICRS' | 'ICRS' | str | csst_ms_mbi_position | | RADESYS | 'ICRS ' | should be always 'ICRS' | 'ICRS' | str | csst_ms_mbi_position |
| PV1_0 | -7.032303876526E-04 | | 0 | f32 | csst_ms_mbi_position | | PV1_0 | -7.032303876526E-04 | | 0 | f32 | csst_ms_mbi_position |
| PV1_1 | 9.986639936274E-01 | | 0 | f32 | csst_ms_mbi_position | | PV1_1 | 9.986639936274E-01 | | 0 | f32 | csst_ms_mbi_position |
...@@ -81,7 +81,7 @@ ...@@ -81,7 +81,7 @@
| PV2_4 | 1.561587727533E-03 | | 0 | f32 | csst_ms_mbi_position | | PV2_4 | 1.561587727533E-03 | | 0 | f32 | csst_ms_mbi_position |
| PV2_5 | -4.159618376671E-03 | | 0 | f32 | csst_ms_mbi_position | | PV2_5 | -4.159618376671E-03 | | 0 | f32 | csst_ms_mbi_position |
| PV2_6 | 3.398895060382E-03 | | 0 | f32 | csst_ms_mbi_position | | PV2_6 | 3.398895060382E-03 | | 0 | f32 | csst_ms_mbi_position |
| FGROUPNO | 1 | SCAMP field group label | | i8 | csst_ms_mbi_position | | *FGROUPNO | 1 | SCAMP field group label | | i8 | csst_ms_mbi_position |
| ASTIRMS1 | 0.000000000000E+00 | Astrom. dispersion RMS (intern., high S/N) | | f32 | csst_ms_mbi_position | | ASTIRMS1 | 0.000000000000E+00 | Astrom. dispersion RMS (intern., high S/N) | | f32 | csst_ms_mbi_position |
| ASTIRMS2 | 0.000000000000E+00 | Astrom. dispersion RMS (intern., high S/N) | | f32 | csst_ms_mbi_position | | ASTIRMS2 | 0.000000000000E+00 | Astrom. dispersion RMS (intern., high S/N) | | f32 | csst_ms_mbi_position |
| ASTRRMS1 | 6.458653303335E-06 | Astrom. dispersion RMS (ref., high S/N) | | f32 | csst_ms_mbi_position | | ASTRRMS1 | 6.458653303335E-06 | Astrom. dispersion RMS (ref., high S/N) | | f32 | csst_ms_mbi_position |
...@@ -92,42 +92,42 @@ ...@@ -92,42 +92,42 @@
| PHOTIRMS | 0.00000000 | mag dispersion RMS (internal, high S/N) | | f32 | csst_ms_mbi_position | | PHOTIRMS | 0.00000000 | mag dispersion RMS (internal, high S/N) | | f32 | csst_ms_mbi_position |
| PHOTINST | 1 | SCAMP photometric instrument label | | i8 | csst_ms_mbi_position | | PHOTINST | 1 | SCAMP photometric instrument label | | i8 | csst_ms_mbi_position |
| PHOTLINK | F | True if linked to a photometric field | | bool | csst_ms_mbi_position | | PHOTLINK | F | True if linked to a photometric field | | bool | csst_ms_mbi_position |
| WCS_S | 0 | 0=done | | i8 | csst_ms_mbi_position | | *WCS_S | 0 | 0=done | | i8 | csst_ms_mbi_position |
| WCS_V | '2.0.4 ' | Version of WCS calibration | | str | csst_ms_mbi_position | | *WCS_V | '2.0.4 ' | Version of WCS calibration | | str | csst_ms_mbi_position |
| WCS_P | 'default.scamp' | Configure file name of WCS | | str | csst_ms_mbi_position | | *WCS_P | 'default.scamp' | Configure file name of WCS | | str | csst_ms_mbi_position |
| WCS_TOL | '2022-12-30 18:32:46 PM' | Time of last wcs calibration | | str | csst_ms_mbi_position | | *WCS_TOL | '2022-12-30 18:32:46 PM' | Time of last wcs calibration | | str | csst_ms_mbi_position |
#### Header of `csst_ms_mbi_flux` #### Header of `csst_ms_mbi_flux`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------| |--------------------|:----------------------|------------------------------------------------|------------------------------|------|--------------------|
| CALI_REF | 'GAIA ' | the reference database for calibration |'GAIA' | str | csst_ms_mbi_flux | | *REF_FLUX CALI_REF | 'GAIA ' | the reference database for calibration | 'GAIA' | str | csst_ms_mbi_flux |
| ZP | 23.8435 | photometric zero point in magnitude | -1 | f32 | csst_ms_mbi_flux | | ZP | 23.8435 | photometric zero point in magnitude | -1 | f32 | csst_ms_mbi_flux |
| ZPRMS | 0.0101 | zpt rms of the matched objects | -1 | f32 | csst_ms_mbi_flux | | ZPRMS | 0.0101 | zpt rms of the matched objects | -1 | f32 | csst_ms_mbi_flux |
| APER_R | 10 | (pixels) photo-aperture radius | 10 | i8 | csst_ms_mbi_flux | | APER_R | 10 | (pixels) photo-aperture radius | 10 | i8 | csst_ms_mbi_flux |
| FWHM | 2.147 | FWHM in pixel | -1 | f32 | csst_ms_mbi_flux | | FWHM | 2.147 | FWHM in pixel | -1 | f32 | csst_ms_mbi_flux |
| RAOFF | -0.188 | median positional offset from GAIA, in arcsec | -1 | f32 | csst_ms_mbi_flux | | *RA_OFF | -0.188 | median positional offset from GAIA, in arcsec | -1 | f32 | csst_ms_mbi_flux |
| DECOFF | -0.1061 | median positional offset from GAIA, in arcsec | -1 | f32 | csst_ms_mbi_flux | | *DEC_OFF | -0.1061 | median positional offset from GAIA, in arcsec | -1 | f32 | csst_ms_mbi_flux |
| NSTAR | 49 | total number of stars detected | 0 | i8 | csst_ms_mbi_flux | | *NS_FLUX | 49 | total number of stars detected | 0 | i8 | csst_ms_mbi_flux |
| NMATCH | 25 | total number of matched stars in 2 arcsec | -1 | i8 | csst_ms_mbi_flux | | *NS_MATCH | 25 | total number of matched stars in 2 arcsec | -1 | i8 | csst_ms_mbi_flux |
| MDNCOL | 0.0 | median (BP-RP)_GAIA of matched stars | 0.0 | f32 | csst_ms_mbi_flux | | *MED_CLR | 0.0 | median (BP-RP)_GAIA of matched stars | 0.0 | f32 | csst_ms_mbi_flux |
| SKY | 0.0359 | (e-/s per pixel) | 0.0359 | f32 | csst_ms_mbi_flux | | *SKY1 | 0.0359 | (e-/s per pixel) | 0.0359 | f32 | csst_ms_mbi_flux |
| SKYRMS | 0.1766 | rms/pixel of the sky in unit of e-/s | 0.1766 | f32 | csst_ms_mbi_flux | | *SKY_RMS1 | 0.1766 | rms/pixel of the sky in unit of e-/s | 0.1766 | f32 | csst_ms_mbi_flux |
| MLIM | 21.83 | magnitude limiting of 5-sigma galaxy detection| -1 | f32 | csst_ms_mbi_flux | | *MAG_LIM | 21.83 | magnitude limiting of 5-sigma galaxy detection | -1 | f32 | csst_ms_mbi_flux |
| FLUX_S | 0 | flux calibration status | 1 | i8 | csst_ms_mbi_flux | | *STA_FLUX FLUX_S | 0 | flux calibration status | 1 | i8 | csst_ms_mbi_flux |
| FLUX_V | '1.3 ' | version of calibration code | '1.3' | str | csst_ms_mbi_flux | | *VER_FLUX FLUX_V | '1.3 ' | version of calibration code | '1.3' | str | csst_ms_mbi_flux |
| FLUX_TOL= | '2022-12-30 18:36:05' | flux calibration operation time | '2022-12-30 18:36:05' | str | csst_ms_mbi_flux | | *STM_FLUX FLUX_TOL | '2022-12-30 18:36:05' | flux calibration operation time | '2022-12-30 18:36:05' | str | csst_ms_mbi_flux |
#### Header of `csst_ms_qc0 qc0 check` #### Header of `csst_ms_qc0 qc0 check`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|------------|--------------------------|------------------------------------------------|-----------------------|------|-------------------------| |-----------|---------|-----------------------------------------------|----------------|-------|---------------|
| CRCCHECK | T | CRC validation | F | bool | csst_ms_qc0 | | *CRCCHECK | T | CRC check | F | bool | csst_ms_qc0 |
| PRIPARAM | 0 | Primary parameters verification | 1 | int| csst_ms_qc0 | | PRIPARAM | 0 | Primary parameters verification | 1 | int | csst_ms_qc0 |
| SECPARAM | 0 | Secondary parameters verification | 1 | int | csst_ms_qc0 | | SECPARAM | 0 | Secondary parameters verification | 1 | int | csst_ms_qc0 |
| QC0_S | 0 | QC0 Status (0/non-zero) | > 0 | int | csst_ms_qc0 | | *STA_QC0 | 0 | QC0 Status (0/non-zero) | -1 | int | csst_ms_qc0 |
| DATAERR | F | indicating data error | T | bool | csst_ms_qc0 | | *DATAERR | F | indicating data error | T | bool | csst_ms_qc0 |
| IMGERR | F | indicating image error | T | bool | csst_ms_qc0 | | *IMGERR | F | indicating image error | T | bool | csst_ms_qc0 |
| SHUTTER | F | indicating shutter error | T | bool | csst_ms_qc0 | SHUTTER | F | indicating shutter error | T | bool | csst_ms_qc0 |
| FAILGUID | F | missing guiding stars | T | bool | csst_ms_qc0 | | FAILGUID | F | missing guiding stars | T | bool | csst_ms_qc0 |
| FAILCOOL | F | indicating system cooling error | T | bool | csst_ms_qc0 | | FAILCOOL | F | indicating system cooling error | T | bool | csst_ms_qc0 |
| GUID_OFF | 0.0 | guiding stars offset (arcsec) | -9999 | f32 | csst_ms_qc0 | | GUID_OFF | 0.0 | guiding stars offset (arcsec) | -9999 | f32 | csst_ms_qc0 |
...@@ -146,9 +146,8 @@ ...@@ -146,9 +146,8 @@
#### Header of `csst_ms_qc0 qc1 check` #### Header of `csst_ms_qc0 qc1 check`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|------------|:--------------------------|------------------------------------------------|-----------------------|------|-------------------------| |----------|:----------|-------------------------|----------------|-------|---------------|
| QC1_S | 0 | QC1 Status (0/non-zero) | 1 | int | csst_ms_qc0 | | *STA_QC1 | 0 | QC1 Status (0/non-zero) | -1 | int | csst_ms_qc0 |
| PROC_S | 0 | L1 Pipeline Status | 1 | int | csst_ms_qc0 |
| ME_FWHM | 0.158212 | MEAN FWHM (in arcsec) | -9999 | f32 | csst_ms_qc0 | | ME_FWHM | 0.158212 | MEAN FWHM (in arcsec) | -9999 | f32 | csst_ms_qc0 |
| WCS_OFF | T | WCS OFFSET (T/F) | F | bool | csst_ms_qc0 | | WCS_OFF | T | WCS OFFSET (T/F) | F | bool | csst_ms_qc0 |
| VER_QC1 | '0.0.1' | Pipeline version | '0.0.1' | str | csst_ms_qc0 | | VER_QC1 | '0.0.1' | Pipeline version | '0.0.1' | str | csst_ms_qc0 |
...@@ -275,68 +274,68 @@ ...@@ -275,68 +274,68 @@
#### Header of `csst_ms_mbi_astrometry` #### Header of `csst_ms_mbi_astrometry`
| keyword | value | comment | fallback_value | type | module | | keyword | value | comment | fallback_value | type | module |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------| |-------------------|:--------------------|---------------------------------------------------------------------------------------------------------------------|------------------------|--------|---------------------------|
| CCRSCAL | 1 | Completion degree of relative astrometric solution in CCRS | 3 | i8 |csst_ms_mbi_astrometry | | *STA_CCRS CCRSCAL | 0 | Completion degree of relative astrometric solution in CCRS | 1 | i8 | csst_ms_mbi_astrometry |
| CCRSVE | "v2023.01" | Version of CSST relative Astrometry soft in CCRS | "v2023.01" | str |csst_ms_mbi_astrometry | | *VER_CCRS CCRSVE | "v2023.01" | Version of CSST relative Astrometry soft in CCRS | "v2023.01" | str | csst_ms_mbi_astrometry |
| CCRSGATE | " " | Camera shutter information | " " | str |csst_ms_mbi_astrometry | | CCRSGATE | " " | Camera shutter information | " " | str | csst_ms_mbi_astrometry |
| CCRSCONF | " " | Configuration file for astrometry | " " | str |csst_ms_mbi_astrometry | | CCRSCONF | " " | Configuration file for astrometry | " " | str | csst_ms_mbi_astrometry |
| CCRSIM | " mormal" | Image classification for CSST Astrometry | " normal " | str |csst_ms_mbi_astrometry | | CCRSIM | " mormal" | Image classification for CSST Astrometry | " normal " | str | csst_ms_mbi_astrometry |
| CCRSTM | 2023:02:03-12:03:04 | Time of last CSST Astrometry in CCRS | 2023:02:03-12:03:04 | str |csst_ms_mbi_astrometry | | CCRSTM | 2023:02:03-12:03:04 | Time of last CSST Astrometry in CCRS | 2023:02:03-12:03:04 | str | csst_ms_mbi_astrometry |
| CCRSREF | "Gaia dr3 v01" | Reference Catalogue for CSST Astrometry in CCRS | "Gaia dr3 v01" | str |csst_ms_mbi_astrometry | | CCRSREF | "Gaia dr3 v01" | Reference Catalogue for CSST Astrometry in CCRS | "Gaia dr3 v01" | str | csst_ms_mbi_astrometry |
| CCRSHIS | 1 | Astrometric solution Record for CCRS | 1 | i8 |csst_ms_mbi_astrometry | | CCRSHIS | 1 | Astrometric solution Record for CCRS | 1 | i8 | csst_ms_mbi_astrometry |
| DELT_RA | 0.3 | The difference between the initial central RA and the measured central RA for CCRS in unit degree | 361|f32 |csst_ms_mbi_astrometry | | DELT_RA | 0.3 | The difference between the initial central RA and the measured central RA for CCRS in unit degree | 361 | f32 | csst_ms_mbi_astrometry |
| DELT_dec | 0.3 | The difference between the initial central DEC and the measured central DEC for CCRS in unit degree | 181|f32 |csst_ms_mbi_astrometry | | DELT_DEC | 0.3 | The difference between the initial central DEC and the measured central DEC for CCRS in unit degree | 181 | f32 | csst_ms_mbi_astrometry |
| DELT_ps | 0.3 | The difference between the the initial pixelscale and the measured pixelscale for CCRS in unit arcsecond per pixel | 99999 |f32 |csst_ms_mbi_astrometry | | DELT_PS | 0.3 | The difference between the the initial pixelscale and the measured pixelscale for CCRS in unit arcsecond per pixel | 99999 | f32 | csst_ms_mbi_astrometry |
| CCDALCE | 3468 | CCD Centroid along coordinate for CCRS | 3345 | f32 |csst_ms_mbi_astrometry | | CCDALCE | 3468 | CCD Centroid along coordinate for CCRS | 3345 | f32 | csst_ms_mbi_astrometry |
| CCDALCEE | 3 | CCD Centroid along coordinate Error for CCRS | 9999 | f32 |csst_ms_mbi_astrometry | | CCDALCEE | 3 | CCD Centroid along coordinate Error for CCRS | 9999 | f32 | csst_ms_mbi_astrometry |
| CCDACCE | 3468 | CCD Centroid along coordinate for CCRS | 3345 | f32 |csst_ms_mbi_astrometry | | CCDACCE | 3468 | CCD Centroid along coordinate for CCRS | 3345 | f32 | csst_ms_mbi_astrometry |
| CCDACCEE | 3 | CCD Centroid across coordinate Error for CCRS | 9999 | f32 |csst_ms_mbi_astrometry | | CCDACCEE | 3 | CCD Centroid across coordinate Error for CCRS | 9999 | f32 | csst_ms_mbi_astrometry |
| CCD_ROW | 2 | CCD Row for CCRS | 2 | i8 |csst_ms_mbi_astrometry | | CCD_ROW | 2 | CCD Row for CCRS | 2 | i8 | csst_ms_mbi_astrometry |
| CCD_COL | 2 | CCD Column for CCRS | 2 | i8 |csst_ms_mbi_astrometry | | CCD_COL | 2 | CCD Column for CCRS | 2 | i8 | csst_ms_mbi_astrometry |
| CEQUINOX | 2000 | Reference epoch for CCRS | 2000 | f32 |csst_ms_mbi_astrometry | | CEQUINOX | 2000 | Reference epoch for CCRS | 2000 | f32 | csst_ms_mbi_astrometry |
| CRADESYS | "CCRS" | Reference coordinate system for CCRS | "CCRS" | str |csst_ms_mbi_astrometry | | CRADESYS | "CCRS" | Reference coordinate system for CCRS | "CCRS" | str | csst_ms_mbi_astrometry |
| C_CTYPE1 | 'RA---TPV' | WCS projection type for this axis | 'RA---TPV' | str |csst_ms_mbi_astrometry | | C_CTYPE1 | 'RA---TPV' | WCS projection type for this axis | 'RA---TPV' | str | csst_ms_mbi_astrometry |
| C_CTYPE2 | 'DEC--TPV' | WCS projection type for this axis | 'DEC--TPV' | str |csst_ms_mbi_astrometry | | C_CTYPE2 | 'DEC--TPV' | WCS projection type for this axis | 'DEC--TPV' | str | csst_ms_mbi_astrometry |
| C_CUNIT1 | 'deg ' | Axis unit | 'deg ' | str |csst_ms_mbi_astrometry | | C_CUNIT1 | 'deg ' | Axis unit | 'deg ' | str | csst_ms_mbi_astrometry |
| C_CUNIT2 | 'deg ' | Axis unit | 'deg ' | str |csst_ms_mbi_astrometry | | C_CUNIT2 | 'deg ' | Axis unit | 'deg ' | str | csst_ms_mbi_astrometry |
| C_CRVAL1 | 9.030599852245E+01 | World coordinate on this axis | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CRVAL1 | 9.030599852245E+01 | World coordinate on this axis | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CRVAL2 | 2.438488373039E+01 | World coordinate on this axis | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CRVAL2 | 2.438488373039E+01 | World coordinate on this axis | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CRPIX1 | 4.694923673820E+03 | Reference pixel on this axis | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CRPIX1 | 4.694923673820E+03 | Reference pixel on this axis | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CRPIX2 | 4.619541250822E+03 | Reference pixel on this axis | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CRPIX2 | 4.619541250822E+03 | Reference pixel on this axis | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CD1_1 | -8.151272405944E-06 | Linear projection matrix | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CD1_1 | -8.151272405944E-06 | Linear projection matrix | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CD1_2 | -1.872449650544E-05 | Linear projection matrix | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CD1_2 | -1.872449650544E-05 | Linear projection matrix | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CD2_1 | 1.876564643792E-05 | Linear projection matrix | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CD2_1 | 1.876564643792E-05 | Linear projection matrix | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_CD2_2 | -8.133840508591E-06 | Linear projection matrix | Read from level 0 data| f32 |csst_ms_mbi_astrometry | | C_CD2_2 | -8.133840508591E-06 | Linear projection matrix | Read from level 0 data | f32 | csst_ms_mbi_astrometry |
| C_PV1_0 | 5.170560041120E-06 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_0 | 5.170560041120E-06 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_1 | 9.998597063949E-01 | Projection distortion parameter | 1 | f32 |csst_ms_mbi_astrometry | | C_PV1_1 | 9.998597063949E-01 | Projection distortion parameter | 1 | f32 | csst_ms_mbi_astrometry |
| C_PV1_2 | -2.639332324050E-05 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_2 | -2.639332324050E-05 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_4 | -2.036180144002E-03 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_4 | -2.036180144002E-03 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_5 | -9.700979957371E-03 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_5 | -9.700979957371E-03 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_6 | 2.985621009586E-03 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_6 | 2.985621009586E-03 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_7 | 1.352911042189E-02 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_7 | 1.352911042189E-02 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_8 | -2.059801280272E-02 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_8 | -2.059801280272E-02 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_9 | 1.720680837477E-02 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_9 | 1.720680837477E-02 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_10 | 9.773972553669E-03 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_10 | 9.773972553669E-03 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_12 | -1.447093954841E-01 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_12 | -1.447093954841E-01 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_13 | 3.877149836968E-01 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_13 | 3.877149836968E-01 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_14 | -5.851518938865E-01 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_14 | -5.851518938865E-01 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_15 | 3.482309631134E-01 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_15 | 3.482309631134E-01 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV1_16 | -2.183057017500E-01 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV1_16 | -2.183057017500E-01 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV2_0 | 1.728529121022E-05 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV2_0 | 1.728529121022E-05 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
| C_PV2_1 | 9.999804628736E-01 | Projection distortion parameter | 1 | f32 |csst_ms_mbi_astrometry | | C_PV2_1 | 9.999804628736E-01 | Projection distortion parameter | 1 | f32 | csst_ms_mbi_astrometry |
| C_PV2_2 | -6.335240164790E-05 | Projection distortion parameter | 0 | f32 |csst_ms_mbi_astrometry | | C_PV2_2 | -6.335240164790E-05 | Projection distortion parameter | 0 | f32 | csst_ms_mbi_astrometry |
