Skip to content
GitLab
Projects
Groups
Snippets
/
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
Yuan Fangting
csst-l1doc
Commits
5ce4ce8b
Commit
5ce4ce8b
authored
Mar 01, 2023
by
Wang Xia
Browse files
Update data_model.md
parent
cb9e3a2a
Changes
1
Show whitespace changes
Inline
Side-by-side
docs/source/sls/data_model.md
View file @
5ce4ce8b
...
@@ -30,10 +30,13 @@ COMMENT ==================================================================
...
@@ -30,10 +30,13 @@ COMMENT ==================================================================
| keyword | value | comment | fill value | type | last modified |
| keyword | value | comment | fill value | type | last modified |
|--------------|:-------------------------|----------------------------------------------|------------|--------|---------------|
|--------------|:-------------------------|----------------------------------------------|------------|--------|---------------|
| VER_CRDS | '0.0.1 ' | Version of CRDS file selection software used | - | str | C7 |
| EXTNAME | 'SCI' | Extension name | 'SCI' | str | C7 |
| EXTNAME | 'SCI' | Extension name | 'SCI' | str | C7 |
| EXTVER | 1 | Extension version number | 1 | int | C7 |
| EXTVER | 1 | Extension version number | 1 | int | C7 |
| BUNIT | 'e-/s' | Brightness units | 'ADU' | str | C7 |
| BUNIT | 'e-/s' | Brightness units | 'ADU' | str | C7 |
| VER_CRDS | '0.0.1 ' | Version of CRDS file selection software used | - | str | C7 |
| VER_INST | '0.0.1 ' | Instrument calibration pipeline version | - | str | C7 |
| STA_INST | 0 | Instrument calibration status | 1 | int | C7 |
| STM_INST | '2022-12-30T10:18:53' | Instrument pipeline processing time | - | str | C7 |
| R_GAIN | '
*
.gain.fits' | Gain reference file name | 'N/A' | str | C7 |
| R_GAIN | '
*
.gain.fits' | Gain reference file name | 'N/A' | str | C7 |
| R_MASK | '
*
.msk.fits' | Mask reference file name | 'N/A' | str | C7 |
| R_MASK | '
*
.msk.fits' | Mask reference file name | 'N/A' | str | C7 |
| R_BIAS | '
*
bias.fits' | SuperBias reference file name | 'N/A' | str | C7 |
| R_BIAS | '
*
bias.fits' | SuperBias reference file name | 'N/A' | str | C7 |
...
@@ -54,9 +57,6 @@ COMMENT ==================================================================
...
@@ -54,9 +57,6 @@ COMMENT ==================================================================
| SNRMAX | 1.2 | Maxmum signal to noise of good pixels | -9999 | float | C7 |
| SNRMAX | 1.2 | Maxmum signal to noise of good pixels | -9999 | float | C7 |
| SNRMEAN | 3.38 | Average of the dark values subtracted | -9999 | float | C7 |
| SNRMEAN | 3.38 | Average of the dark values subtracted | -9999 | float | C7 |
| CRCOUNT | 88988 | Cosmic ray counts | -9999 | float | C7 |
| CRCOUNT | 88988 | Cosmic ray counts | -9999 | float | C7 |
| VER_INST | '0.0.1 ' | Instrument calibration pipeline version | - | str | C7 |
| STA_INST | 0 | Instrument calibration status | 1 | int | C7 |
| STM_INST | '2022-12-30T10:18:53' | Instrument pipeline processing time | - | str | C7 |
#### Header of `csst_ms_sls_position`
#### Header of `csst_ms_sls_position`
...
...
Write
Preview
Supports
Markdown
0%
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment