Commit 73d79b58 authored by Wang Xia's avatar Wang Xia
Browse files

Update data_model.md

parent 7bc2c459
Loading
Loading
Loading
Loading
+14 −26
Original line number Original line Diff line number Diff line
@@ -11,8 +11,6 @@
| HDU2  | reduced ERR (9k x 9k)   | ImageHDU    |
| HDU2  | reduced ERR (9k x 9k)   | ImageHDU    |
| HDU3  | reduced DQ (9k x 9k)    | ImageHDU    |
| HDU3  | reduced DQ (9k x 9k)    | ImageHDU    |
 
 
- 关键字 comment大写开头
- 


### *HDU0 --> HDU1
### *HDU0 --> HDU1


@@ -26,12 +24,16 @@ COMMENT ==================================================================
精简每个关键字的comment
精简每个关键字的comment
`-`表示不可能失败,不会使用fill value
`-`表示不可能失败,不会使用fill value


### HDU1


### HDU1-1 (先不管)
#### Header of `csst_ms_sls_instrument`


| keyword      | value                    | comment                                      | fill value | type   | last modified |
| keyword      | value                    | comment                                      | fill value | type   | last modified |
|--------------|:-------------------------|----------------------------------------------|------------|--------|---------------|
|--------------|:-------------------------|----------------------------------------------|------------|--------|---------------|
| VER_CRDS     | '0.0.1 '                 | Version of CRDS file selection software used | -          | str    | C7            |
| VER_CRDS     | '0.0.1 '                 | Version of CRDS file selection software used | -          | str    | C7            |
| EXTNAME      | 'SCI'                    | Extension name                               | 'SCI'      | str    | C7            |
| EXTVER       | 1                        | Extension version number                     | 1          | int    | C7            |
| BUNIT        | 'e-/s'                   | Brightness units                             | 'e-/s'     | str    | C7            |
| R_GAIN       | '*.gain.fits'            | Gain reference file name                     | 'N/A'      | str    | C7            |
| R_GAIN       | '*.gain.fits'            | Gain reference file name                     | 'N/A'      | str    | C7            |
| R_READN      | '*.rn.fits'              | Read noise reference file name               | 'N/A'      | str    | C7            |
| R_READN      | '*.rn.fits'              | Read noise reference file name               | 'N/A'      | str    | C7            |
| R_SATURA     | '*.sat.fits'             | Saturation reference file name               | 'N/A'      | str    | C7            |
| R_SATURA     | '*.sat.fits'             | Saturation reference file name               | 'N/A'      | str    | C7            |
@@ -45,21 +47,6 @@ COMMENT ==================================================================
| STA_BIAS     | 0                        | Bias correction status                       | 1          | int    | C7            |
| STA_BIAS     | 0                        | Bias correction status                       | 1          | int    | C7            |
| STA_DARK     | 0                        | Dark correction status                       | 1          | int    | C7            |
| STA_DARK     | 0                        | Dark correction status                       | 1          | int    | C7            |
| STA_FLAT     | 0                        | Flat field correction status                 | 1          | int    | C7            |
| STA_FLAT     | 0                        | Flat field correction status                 | 1          | int    | C7            |
| VER_INST     | '0.0.1 '                 | Instrument calibration pipeline version      | -          | str    | C7            |
| STA_INST     | 0                        | Instrument calibration status                | 1          | int    | C7            |
| STM_INST     | '2022-12-30T10:18:53'    | Instrument pipeline processing time          | -          | str    | C7            |
| HISTORY      | '**step complete.'       | Record processing message                    | -          | str    | C7            |

### HDU1

#### Header of `csst_ms_sls_instrument`


| keyword   | value                    | comment                                | fill value | type   | last modified |
|-----------|:-------------------------|----------------------------------------|------------|--------|---------------|
| EXTNAME   | 'SCI'                    | Extension name                         | 'SCI'      | str    | C7            |
| EXTVER    | 1                        | Extension version number               | 1          | int    | C7            |
| BUNIT     | 'e-/s'                   | Brightness units                       | 'e-/s'     | str    | C7            |
| NGOODPIX     | 84794368                 | Number of good pixels                        | -9999      | float  | C7            |
| NGOODPIX     | 84794368                 | Number of good pixels                        | -9999      | float  | C7            |
| GOODMAX      | 260.0                    | Maxmum value of good pixels                  | -9999      | float  | C7            |
| GOODMAX      | 260.0                    | Maxmum value of good pixels                  | -9999      | float  | C7            |
| GOODMIN      | -0.001                   | Minmum value of good pixels                  | -9999      | float  | C7            |
| GOODMIN      | -0.001                   | Minmum value of good pixels                  | -9999      | float  | C7            |
@@ -71,6 +58,7 @@ COMMENT ==================================================================
| VER_INST     | '0.0.1 '                 | Instrument calibration pipeline version      | -          | str    | C7            |
| VER_INST     | '0.0.1 '                 | Instrument calibration pipeline version      | -          | str    | C7            |
| STA_INST     | 0                        | Instrument calibration status                | 1          | int    | C7            |
| STA_INST     | 0                        | Instrument calibration status                | 1          | int    | C7            |
| STM_INST     | '2022-12-30T10:18:53'    | Instrument pipeline processing time          | -          | str    | C7            |
| STM_INST     | '2022-12-30T10:18:53'    | Instrument pipeline processing time          | -          | str    | C7            |
| HISTORY      | '**step complete.'       | Record processing message                    | -          | str    | C7            |


#### Header of `csst_ms_sls_position`
#### Header of `csst_ms_sls_position`