Skip to content
GitLab
Explore
Projects
Groups
Snippets
Projects
Groups
Snippets
/
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
Jiafeng
csst-l1doc
Commits
8e43907e
Commit
8e43907e
authored
2 years ago
by
Peng Xiyan
Browse files
Options
Download
Email Patches
Plain Diff
Replace data_model.md
parent
76fdbff3
main
lujiafeng-main-patch-64352
lujiafeng-main-patch-66777
lujiafeng-main-patch-83540
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
docs/source/mbi/data_model.md
+1
-1
docs/source/mbi/data_model.md
with
1 addition
and
1 deletion
+1
-1
docs/source/mbi/data_model.md
+
1
-
1
View file @
8e43907e
...
@@ -293,7 +293,7 @@
...
@@ -293,7 +293,7 @@
| VER_CCRS | "v2023.01" | Version of CSST relative Astrometry soft in CCRS | "v2023.01" | str |csst_ms_mbi_astrometry |
| VER_CCRS | "v2023.01" | Version of CSST relative Astrometry soft in CCRS | "v2023.01" | str |csst_ms_mbi_astrometry |
| CCRSGATE | " " | Camera shutter information | " " | str |csst_ms_mbi_astrometry |
| CCRSGATE | " " | Camera shutter information | " " | str |csst_ms_mbi_astrometry |
| CCRSCONF | " " | Configuration file for astrometry | " " | str |csst_ms_mbi_astrometry |
| CCRSCONF | " " | Configuration file for astrometry | " " | str |csst_ms_mbi_astrometry |
| CCRSIM | "
m
ormal" | Image classification for CSST Astrometry | " normal " | str |csst_ms_mbi_astrometry |
| CCRSIM | "
n
ormal" | Image classification for CSST Astrometry | " normal " | str |csst_ms_mbi_astrometry |
| CCRSTM | 2023:02:03-12:03:04 | Time of last CSST Astrometry in CCRS | 2023:02:03-12:03:04 | str |csst_ms_mbi_astrometry |
| CCRSTM | 2023:02:03-12:03:04 | Time of last CSST Astrometry in CCRS | 2023:02:03-12:03:04 | str |csst_ms_mbi_astrometry |
| CCRSREF | "Gaia dr3 v01" | Reference Catalogue for CSST Astrometry in CCRS | "Gaia dr3 v01" | str |csst_ms_mbi_astrometry |
| CCRSREF | "Gaia dr3 v01" | Reference Catalogue for CSST Astrometry in CCRS | "Gaia dr3 v01" | str |csst_ms_mbi_astrometry |
| CCRSHIS | 1 | Astrometric solution Record for CCRS | 1 | i8 |csst_ms_mbi_astrometry |
| CCRSHIS | 1 | Astrometric solution Record for CCRS | 1 | i8 |csst_ms_mbi_astrometry |
...
...
This diff is collapsed.
Click to expand it.
Write
Preview
Supports
Markdown
0%
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment
Menu
Explore
Projects
Groups
Snippets