csst_ms_sls2d.md 11.9 KB
Newer Older
BO ZHANG's avatar
tweaks  
BO ZHANG committed
1
2
# L1-MBI Data model

Wang Xia's avatar
Wang Xia committed
3
## File: \*\_*_L1_1.fits
BO ZHANG's avatar
tweaks  
BO ZHANG committed
4
5

### File contents
6

BO ZHANG's avatar
tweaks  
BO ZHANG committed
7
| HDU  | data                    | note       |
8
| ---- | ----------------------- | ---------- |
BO ZHANG's avatar
tweaks  
BO ZHANG committed
9
| HDU0 | None                    | PrimaryHDU |
Wang Rui's avatar
Wang Rui committed
10
11
| HDU1 | reduced SCI (9k x 9k)   | ImageHDU   |
| HDU2 | reduced ERR (9k x 9k)   | ImageHDU   |
12
| HDU3 | reduced DQ (9k x 9k)    | ImageHDU   |
BO ZHANG's avatar
tweaks  
BO ZHANG committed
13
14

### HDU0
15

BO ZHANG's avatar
tweaks  
BO ZHANG committed
16
| keyword | value | comment       | fallback_value | type | module    |
17
| ------- | :---- | ------------- | -------------- | ---- | --------- |
Wang Xia's avatar
Wang Xia committed
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
| SIMPLE  | True  | Fits standard |               | bool | csst_ms_sls_instrument |
| BITPIX   | 8                     | array data value                            |                | i8   | csst_ms_sls_instrument|            
| NAXIS    | 0                     | Number of axes                              |                | i8   |csst_ms_sls_instrument|             
| EXTEND   | T                     | file may contain standard extensions        |               | bool | csst_ms_sls_instrument|             
| NEXTEND  | 3                     | Number of file extensions                   |                | i8   | csst_ms_sls_instrument |
| CRDS_VER | '0.0.1 '              | Version of CRDS file selection software used|                | str  | csst_ms_sls_instrument |
| R_GAIN   | '*.gain.fits'         | Gain reference file name                    |                | str  | csst_ms_sls_instrument |
| R_READN  | '*.rn.fits'           | Read noise reference file name              |                | str  | csst_ms_sls_instrument |
| R_SATURA | '*.sat.fits'          | Saturation reference file name              |                | str  | csst_ms_sls_instrument |
| R_MASK   | '*.msk.fits'          | Mask reference file name                    |                | str  | csst_ms_sls_instrument |
| R_BIAS   | '*bias.fits'          | SuperBias reference file name               |                | str  | csst_ms_sls_instrument |
| R_DARK   | '*dark.fits'          | Dark reference file name                    |                | str  | csst_ms_sls_instrument |
| R_DFLAT  | '*flat.fits'          | Detector Flat reference file name           |                | str  | csst_ms_sls_instrument |
| R_SFLAT  | '*flat.fits'          | Spectrograph Flat reference file name       |                | str  | csst_ms_sls_instrument |
| S_DQINI  | True                  | Data Quality Initialization                 |                | bool | csst_ms_sls_instrument |
| S_SATURA | True                  | Saturation Checking                         |                | bool | csst_ms_sls_instrument |
Wang Xia's avatar
Wang Xia committed
34
| S_ERRINI | True                  | Error Initialization                        |                | bool | csst_ms_sls_instrument |
Wang Xia's avatar
Wang Xia committed
35
36
37
38
39
40
| S_BIAS   | True                  | Bias correction                             |                | bool | csst_ms_sls_instrument |
| S_DARK   | True                  | Dark correction                             |                | bool | csst_ms_sls_instrument |
| S_FLAT   | True                  | Flat field correction                       |                | bool | csst_ms_sls_instrument |
| DCP_VER  | '0.0.1 '              | detector-level calibration pipeline version |                | str  | csst_ms_sls_instrument |
| DCP_TIME | '2022-12-30T10:18:53' | pipeline processing time                    |                | str  | csst_ms_sls_instrument |
| HISTORY  |'**step complete.'     | record processing message                   |                | str  | csst_ms_sls_instrument |
BO ZHANG's avatar
tweaks  
BO ZHANG committed
41
42
43
44
45

### HDU1

#### Header of `csst_ms_sls_instrument`

Wang Xia's avatar
Wang Xia committed
46
47
48
49
50
51
52
53
54
55
56
57
58
59
| keyword  | value                 | comment                                     | fallback_value | type | module                 |
| -------- | :-------------------- | ------------------------------------------- | -------------- | ---- | ---------------------- |
| EXTNAEM  | SCI                   | extension name                              |                | str  | csst_ms_sls_instrument |
| EXTVER   | 1                     | extension version number                    |                | i8   | csst_ms_sls_instrument |
| BUNIT    | electrons/s           | brightness units                            |                | str  | csst_ms_sls_instrument |
| NGOODPIX | 84794368              | number of good pixels                       |                | f32  | csst_ms_sls_instrument |
| SDQFLAGS | 31743                 | serious data quality flags                  |                | i16  | csst_ms_sls_instrument |
| GOODMAX  | 260.0                 | maxmum value of good pixels                 |                | f32  | csst_ms_sls_instrument |
| GOODMIN  | -0.001                | minmum value of good pixels                 |                | f32  | csst_ms_sls_instrument |
| GOODMEAN | 0.3                   | mean value of good pixels                   |                | f32  | csst_ms_sls_instrument |
| SNRMIN   | 187.4                 | minmum signal to noise of good pixels       |                | f32  | csst_ms_sls_instrument |
| SNRMAX   | 1.2                   | maxmum signal to noise of good pixels       |                | f32  | csst_ms_sls_instrument |
| SNRMEAN  | 3.38                  | average of the dark values subtracted       |                | f32  | csst_ms_sls_instrument |

60
61


BO ZHANG's avatar
tweaks  
BO ZHANG committed
62
63
#### Header of `csst_ms_sls_position`

64
65
| keyword    | value                | comment                      | fallback_value | type | module               |
| ---------- | :------------------- | ---------------------------- | -------------- | ---- | -------------------- |
Wang Rui's avatar
Wang Rui committed
66
| CTYPE1     | 'RA---TPV'           |                              | 'RA---TPV'     | str  | csst_ms_sls_position |
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
| CTYPE2     | 'DEC--TPV'           |                              | 'DEC--TPV'     | str  | csst_ms_sls_position |
| CUNIT1     | 'deg  '              |                              | 'deg'          | str  | csst_ms_sls_position |
| CUNIT2     | 'deg  '              |                              | 'deg'          | str  | csst_ms_sls_position |
| RADESYS    | 'ICRS '              |                              | 'ICRS'         | str  | csst_ms_sls_position |
| PV1_0      | 0.003205383944913964 |                              | 0              | f32  | csst_ms_sls_position |
| PV1_1      | 0.8673020820536499   |                              | 0              | f32  | csst_ms_sls_position |
| PV1_2      | -0.2011989871377834  |                              | 0              | f32  | csst_ms_sls_position |
| PV1_3      | -0.2597214229472611  |                              | 0              | f32  | csst_ms_sls_position |
| PV1_4      | 0.4353828741811097   |                              | 0              | f32  | csst_ms_sls_position |
| PV1_5      | -0.5054216569802673  |                              | 0              | f32  | csst_ms_sls_position |
| PV1_6      | 0.1951474426617432   |                              | 0              | f32  | csst_ms_sls_position |
| PV2_0      | 0.00109803885992697  |                              | 0              | f32  | csst_ms_sls_position |
| PV2_1      | 0.9171065857705857   |                              | 0              | f32  | csst_ms_sls_position |
| PV2_2      | -0.04908256792722099 |                              | 0              | f32  | csst_ms_sls_position |
| PV2_3      | -0.09860562038448289 |                              | 0              | f32  | csst_ms_sls_position |
| PV2_4      | 0.07961855240788976  |                              | 0              | f32  | csst_ms_sls_position |
| PV2_5      | -0.2009224365497067  |                              | 0              | f32  | csst_ms_sls_position |
| PV2_6      | 0.1741954691884874   |                              | 0              | f32  | csst_ms_sls_position |
Wang Rui's avatar
Wang Rui committed
85
| STAR_FIT   | 10                   | number of the stars          | 0              | i8   | csst_ms_sls_position |
86
87
| RA_OFF     | -0.0                 | mas in unit                  | -99            | f32  | csst_ms_sls_position |
| DEC_OFF    | 0.0                  | mas in unit                  | -99            | f32  | csst_ms_sls_position |
Wang Rui's avatar
Wang Rui committed
88
89
90
91
92
93
| RA_RMS     | 127.1                | mas in unit                  | -99            | f32  | csst_ms_sls_position |
| DEC_RMS    | 60.4                 | mas in unit                  | -99            | f32  | csst_ms_sls_position |
| RA_CEN     |                  | center of detector in ra     | 0              | f32  | csst_ms_sls_position |
| DEC_CEN    |                  | center of detector in dec    | 0              | f32  | csst_ms_sls_position |
| STA_DIST   | 0                    | 0 for done, 1 for failure    | 1              | i8   | csst_ms_sls_position |

94

BO ZHANG's avatar
tweaks  
BO ZHANG committed
95
#### Header of `csst_ms_sls_qc1`
Wang Rui's avatar
Wang Rui committed
96
97
| keyword    | value                | comment                      | fallback_value | type | module               |
| ---------- | :------------------- | ---------------------------- | -------------- | ---- | -------------------- |
Wu Kefei's avatar
Wu Kefei committed
98
| QC1_S    | 0                    | 0 for success, 1 for failure | 1              | i8   | csst_ms_sls_qc1      |
Wu Kefei's avatar
Wu Kefei committed
99
100
| VER_QC1    | '0.0.1'              | QC1 pipeline version         | '0.0.1'        | str  | csst_ms_sls_qc1      |
| QC1_FLAG   | 0                    | quality flags                | -99            | i16  | csst_ms_sls_qc1      |
101

Wang Xia's avatar
Wang Xia committed
102
103
104
105
106
107
108
109
110
111
112
113
### HDU2

#### Header of `csst_ms_sls_instrument`

| keyword  | value       | comment                     | fallback_value | type   | module                 |
| -------- | ----------- | --------------------------- | -------------- | -----  | ---------------------- |
| XTENSION | IMAGE       | Image extension             |                | str    | csst_ms_sls_instrument |
| BITPIX   | -32         | bits per data value         |                | i8     | csst_ms_sls_instrument |                 
| NAXIS    | 2           | Number of array dimensions  |                | i8     | csst_ms_sls_instrument |                 
| NAXIS1   | 9216        | Size of the axis            |                | i8     | csst_ms_sls_instrument |                 
| NAXIS2   | 9232        | Size of the axis            |                | i8     | csst_ms_sls_instrument |
| PCOUNT   | 0           | number of parameters        |                | i8     | csst_ms_sls_instrument |                         
Wang Xia's avatar
Wang Xia committed
114
| GCOUNT   | 1           | number of groups            |              | i8     |csst_ms_sls_instrument|                                       
Wang Xia's avatar
Wang Xia committed
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
| EXTNAME  | ERR         | extension name              |                | str    | csst_ms_sls_instrument |
| EXTVER   | 1           | extension version number    |                | i8     | csst_ms_sls_instrument |
| BUNIT    | electrons/s | brightness units            |                | str    | csst_ms_sls_instrument |

### HDU3

#### Header of `csst_ms_sls_instrument`

| keyword  | value       | comment                     | fallback_value | type | module                 |
| -------- | ----------- | --------------------------- | -------------- | ---- | ---------------------- |
| XTENSION | IMAGE       | Image extension             |                | str  | csst_ms_sls_instrument |
| BITPIX   | 16          | bits per data value         |                | i8   | csst_ms_sls_instrument |                 
| NAXIS    | 2           | Number of array dimensions  |                | i8   | csst_ms_sls_instrument |                 
| NAXIS1   | 9216        | Size of the axis            |                | i8   | csst_ms_sls_instrument |                 
| NAXIS2   | 9232        | Size of the axis            |                | i8   | csst_ms_sls_instrument |
| PCOUNT   | 0           | number of parameters        |                | i8   | csst_ms_sls_instrument |                         
Wang Xia's avatar
Wang Xia committed
131
| GCOUNT   | 1           | number of groups            |                | i8   |csst_ms_sls_instrument|                                       
Wang Xia's avatar
Wang Xia committed
132
133
134
135
| EXTNAME  | DQ          | extension name              |                | str  | csst_ms_sls_instrument |
| EXTVER   | 1           | extension version number    |                | i8   | csst_ms_sls_instrument |
| BUNIT    | unitless    | brightness units            |                | str  | csst_ms_sls_instrument |