Commit e1319f23 authored by Wang Xia's avatar Wang Xia
Browse files

Update csst_ms_sls2d.md

parent 4ef0c0e7
Loading
Loading
Loading
Loading
+22 −22
Original line number Original line Diff line number Diff line
@@ -15,29 +15,29 @@


| keyword | value | comment       | fallback_value | type | module    |
| keyword | value | comment       | fallback_value | type | module    |
| ------- | :---- | ------------- | -------------- | ---- | --------- |
| ------- | :---- | ------------- | -------------- | ---- | --------- |
| SIMPLE  | True  | Fits standard |               | bool | csst_ms_sls_instrument |
| SIMPLE  | True  | Fits standard |  True          | bool | csst_ms_sls_instrument |
| BITPIX   | 8                     | array data value                            |                | i8   | csst_ms_sls_instrument|            
| BITPIX   | 8                     | array data value                            | 8              | i8   | csst_ms_sls_instrument|            
| NAXIS    | 0                     | Number of axes                              |                | i8   |csst_ms_sls_instrument|             
| NAXIS    | 0                     | Number of axes                              |  0             | i8   |csst_ms_sls_instrument|             
| EXTEND   | T                     | file may contain standard extensions        |               | bool | csst_ms_sls_instrument|             
| EXTEND   | T                     | file may contain standard extensions        |   T           | bool | csst_ms_sls_instrument|             
| NEXTEND  | 3                     | Number of file extensions                   |                | i8   | csst_ms_sls_instrument |
| NEXTEND  | 3                     | Number of file extensions                   |   3            | i8   | csst_ms_sls_instrument |
| CRDS_VER | '0.0.1 '              | Version of CRDS file selection software used|                | str  | csst_ms_sls_instrument |
| CRDS_VER | '0.0.1 '              | Version of CRDS file selection software used|   '0.0.1 '     | str  | csst_ms_sls_instrument |
| R_GAIN   | '*.gain.fits'         | Gain reference file name                    |                | str  | csst_ms_sls_instrument |
| R_GAIN   | '*.gain.fits'         | Gain reference file name                    |   'N/A'        | str  | csst_ms_sls_instrument |
| R_READN  | '*.rn.fits'           | Read noise reference file name              |                | str  | csst_ms_sls_instrument |
| R_READN  | '*.rn.fits'           | Read noise reference file name              |      'N/A'     | str  | csst_ms_sls_instrument |
| R_SATURA | '*.sat.fits'          | Saturation reference file name              |                | str  | csst_ms_sls_instrument |
| R_SATURA | '*.sat.fits'          | Saturation reference file name              |      'N/A'     | str  | csst_ms_sls_instrument |
| R_MASK   | '*.msk.fits'          | Mask reference file name                    |                | str  | csst_ms_sls_instrument |
| R_MASK   | '*.msk.fits'          | Mask reference file name                    |       'N/A'    | str  | csst_ms_sls_instrument |
| R_BIAS   | '*bias.fits'          | SuperBias reference file name               |                | str  | csst_ms_sls_instrument |
| R_BIAS   | '*bias.fits'          | SuperBias reference file name               |      'N/A'     | str  | csst_ms_sls_instrument |
| R_DARK   | '*dark.fits'          | Dark reference file name                    |                | str  | csst_ms_sls_instrument |
| R_DARK   | '*dark.fits'          | Dark reference file name                    |       'N/A'    | str  | csst_ms_sls_instrument |
| R_DFLAT  | '*flat.fits'          | Detector Flat reference file name           |                | str  | csst_ms_sls_instrument |
| R_DFLAT  | '*flat.fits'          | Detector Flat reference file name           |         'N/A'  | str  | csst_ms_sls_instrument |
| R_SFLAT  | '*flat.fits'          | Spectrograph Flat reference file name       |                | str  | csst_ms_sls_instrument |
| R_SFLAT  | '*flat.fits'          | Spectrograph Flat reference file name       |        'N/A'   | str  | csst_ms_sls_instrument |
| S_DQINI  | True                  | Data Quality Initialization                 |                | bool | csst_ms_sls_instrument |
| S_DQINI  | T                  | Data Quality Initialization                 |    F            | bool | csst_ms_sls_instrument |
| S_SATURA | True                  | Saturation Checking                         |                | bool | csst_ms_sls_instrument |
| S_SATURA | T                  | Saturation Checking                         |    F           | bool | csst_ms_sls_instrument |
| S_ERRINI | True                  | Error Initialization                        |                | bool | csst_ms_sls_instrument |
| S_ERRINI | T                  | Error Initialization                        |     F          | bool | csst_ms_sls_instrument |
| S_BIAS   | True                  | Bias correction                             |                | bool | csst_ms_sls_instrument |
| S_BIAS   | T                  | Bias correction                             |    F            | bool | csst_ms_sls_instrument |
| S_DARK   | True                  | Dark correction                             |                | bool | csst_ms_sls_instrument |
| S_DARK   | T                  | Dark correction                             |     F           | bool | csst_ms_sls_instrument |
| S_FLAT   | True                  | Flat field correction                       |                | bool | csst_ms_sls_instrument |
| S_FLAT   | T                  | Flat field correction                       |       F         | bool | csst_ms_sls_instrument |
| DCP_VER  | '0.0.1 '              | detector-level calibration pipeline version |                | str  | csst_ms_sls_instrument |
| DCP_VER  | '0.0.1 '              | detector-level calibration pipeline version |   '0.0.1 '    | str  | csst_ms_sls_instrument |
| DCP_TIME | '2022-12-30T10:18:53' | pipeline processing time                    |                | str  | csst_ms_sls_instrument |
| DCP_TIME | '2022-12-30T10:18:53' | pipeline processing time                    |                | str  | csst_ms_sls_instrument |
| HISTORY  |'**step complete.'     | record processing message                   |                | str  | csst_ms_sls_instrument |
| HISTORY  |'**step complete.'     | record processing message                   |       null       | str  | csst_ms_sls_instrument |


### HDU1
### HDU1