Skip to content
GitLab
Projects
Groups
Snippets
/
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
Yuan Fangting
csst-l1doc
Commits
7bc2c459
Commit
7bc2c459
authored
Feb 27, 2023
by
Man I Lam
Browse files
Update data_model.md
parent
50d5c309
Changes
1
Hide whitespace changes
Inline
Side-by-side
docs/source/sls/data_model.md
View file @
7bc2c459
...
@@ -55,19 +55,22 @@ COMMENT ==================================================================
...
@@ -55,19 +55,22 @@ COMMENT ==================================================================
#### Header of `csst_ms_sls_instrument`
#### Header of `csst_ms_sls_instrument`
| keyword | value | comment | fill value | type | last modified |
| keyword | value | comment | fill value | type | last modified |
|-----------|:---------|---------------------------------------|------------|--------|---------------|
|-----------|:-------------------------|----------------------------------------|------------|--------|---------------|
| EXTNAME | 'SCI' | Extension name | 'SCI' | str | C7 |
| EXTNAME | 'SCI' | Extension name | 'SCI' | str | C7 |
| EXTVER | 1 | Extension version number | 1 | int | C7 |
| EXTVER | 1 | Extension version number | 1 | int | C7 |
| BUNIT | 'e-/s' | Brightness units | 'e-/s' | str | C7 |
| BUNIT | 'e-/s' | Brightness units | 'e-/s' | str | C7 |
| NGOODPIX | 84794368 | Number of good pixels | -9999 | float | C7 |
| NGOODPIX | 84794368 | Number of good pixels | -9999 | float | C7 |
| GOODMAX | 260.0 | Maxmum value of good pixels | -9999 | float | C7 |
| GOODMAX | 260.0 | Maxmum value of good pixels | -9999 | float | C7 |
| GOODMIN | -0.001 | Minmum value of good pixels | -9999 | float | C7 |
| GOODMIN | -0.001 | Minmum value of good pixels | -9999 | float | C7 |
| GOODMEAN | 0.3 | Mean value of good pixels | -9999 | float | C7 |
| GOODMEAN | 0.3 | Mean value of good pixels | -9999 | float | C7 |
| SNRMIN | 187.4 | Minmum signal to noise of good pixels | -9999 | float | C7 |
| SNRMIN | 187.4 | Minmum signal to noise of good pixels | -9999 | float | C7 |
| SNRMAX | 1.2 | Maxmum signal to noise of good pixels | -9999 | float | C7 |
| SNRMAX | 1.2 | Maxmum signal to noise of good pixels | -9999 | float | C7 |
| SNRMEAN | 3.38 | Average of the dark values subtracted | -9999 | float | C7 |
| SNRMEAN | 3.38 | Average of the dark values subtracted | -9999 | float | C7 |
| CRCOUNT | 88988 | Cosmic ray counts | -9999 | float | C7 |
| CRCOUNT | 88988 | Cosmic ray counts | -9999 | float | C7 |
| VER_INST | '0.0.1 ' | Instrument calibration pipeline version| - | str | C7 |
| STA_INST | 0 | Instrument calibration status | 1 | int | C7 |
| STM_INST | '2022-12-30T10:18:53' | Instrument pipeline processing time | - | str | C7 |
#### Header of `csst_ms_sls_position`
#### Header of `csst_ms_sls_position`
...
...
Write
Preview
Supports
Markdown
0%
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment