csst_ms_mbi_img_L1_fits.md 16.5 KB
Newer Older
BO ZHANG's avatar
tweaks    
BO ZHANG committed
1
# L1-MBI Data model
BO ZHANG's avatar
BO ZHANG committed
2

BO ZHANG's avatar
tweaks    
BO ZHANG committed
3
4
5
## File: *_{img/wht/flg}_L1_1.fits

### File contents
BO ZHANG's avatar
BO ZHANG committed
6
7
8
9
10
11
| HDU  | data                    | note       |
|------|-------------------------|------------|
| HDU0 | None                    | PrimaryHDU |
| HDU1 | reduced image (9k x 9k) | ImageHDU   |


BO ZHANG's avatar
tweaks    
BO ZHANG committed
12
### HDU0
BO ZHANG's avatar
BO ZHANG committed
13
14
15
16
| keyword | value | comment       | fallback_value | type | module    |
|---------|:------|---------------|----------------|------|-----------|
| SIMPLE  | True  | Fits standard | True           | bool | csst_sims |     

BO ZHANG's avatar
tweaks    
BO ZHANG committed
17
18
19
### HDU1

#### Header of `csst_ms_mbi_instrument`
20
21
| keyword   | value                     | comment                       | fallback_value | type | module                  |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------|
22
23
24
|SATURATE   | 1833.333333333333         |                                                |                | f32  | csst_ms_mbi_instrument   |         
|CRCOUNT    | 66791                     |                                                |                | i8   | csst_ms_mbi_instrument   |
|INST_V     | '0.0.1   '                |                                                |                | str  | csst_ms_mbi_instrument   |
Xie Zhou's avatar
Xie Zhou committed
25
|INST_TOL   | '2022-12-30T10:18:53'     | Time of last modification                      |                | str  | csst_ms_mbi_instrument   |
26
|DATASUM    | '1352015684'              | data unit checksum updated 2022-10-28T19:29:10 |                | str  | csst_ms_mbi_instrument   |
27

BO ZHANG's avatar
tweaks    
BO ZHANG committed
28
#### Header of `csst_ms_mbi_distortion`
BO ZHANG's avatar
BO ZHANG committed
29
30
31

| keyword   | value                     | comment                       | fallback_value | type | module                  |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------|
32
33
| RADESYS   | 'ICRS    '                | should be always 'ICRS'       | 'ICRS'                | str  | csst_ms_mbi_distortion  |                             
| STAR_FIT  | 11                        |                               | 0                     | i8   | csst_ms_mbi_distortion  | 
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
| PV1_0     | 0.003205383944913964      |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV1_1     | 0.8673020820536499        |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV1_2     | -0.2011989871377834       |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV1_3     | -0.2597214229472611       |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV1_4     | 0.4353828741811097        |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV1_5     | -0.5054216569802673       |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV1_6     | 0.1951474426617432        |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_0     | 0.00109803885992697       |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_1     | 0.9171065857705857        |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_2     | -0.04908256792722099      |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_3     | -0.09860562038448289      |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_4     | 0.07961855240788976       |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_5     | -0.2009224365497067       |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| PV2_6     | 0.1741954691884874        |                               | 0                     | f32  | csst_ms_mbi_distortion  |
| RA_OFF    | -0.0                      | mas in unit                   | -99                   | f32  | csst_ms_mbi_distortion  |
| DEC_OFF   | 0.0                       | mas in unit                   | -99                   | f32  | csst_ms_mbi_distortion  |
| RA_STD    | 127.1                     | mas in unit                   | -99                   | f32  | csst_ms_mbi_distortion  |
| DEC_STD   | 60.4                      | mas in unit                   | -99                   | f32  | csst_ms_mbi_distortion  |
52
53
54
| RA_CEN    | 192.1940713422841         | the center of detector in ra  | 192.1940713422841     | f32  | csst_ms_mbi_distortion  |
| DEC_CEN   | 26.72643742371229         | the center of detector in dec | 26.72643742371229     | f32  | csst_ms_mbi_distortion  |
| DIST_V    | '1.0     '                | version of distortion         | '1.0'                 | str  | csst_ms_mbi_distortion  |
55
| DIST_TOL  | '2022-12-29T16:36:47'     | distortion operation time     | '2022-12-29T16:36:47' | str  | csst_ms_mbi_distortion  |
56
| DIST_S    |                   0       | 0=done 1=wrong                | 1                     | i8   | csst_ms_mbi_distortion  | 
57

BO ZHANG's avatar
tweaks    
BO ZHANG committed
58
#### Header of `csst_ms_mbi_position`
59

60
61
| keyword   | value                     | comment                       | fallback_value | type | module                  |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------|
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
| RADESYS   | 'ICRS    '                | should be always 'ICRS'       | 'ICRS'                | str  | csst_ms_mbi_position  |                             
| PV1_0     | -7.032303876526E-04       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV1_1     | 9.986639936274E-01        |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV1_2     | -3.506141592607E-03       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV1_4     | -2.342575913122E-03       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV1_5     | -2.216829433925E-03       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV1_6     | -5.122207406521E-03       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV2_0     | -6.939462894407E-04       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV2_1     | 9.988294486003E-01        |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV2_2     | -1.687802061938E-03       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV2_4     | 1.561587727533E-03        |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV2_5     | -4.159618376671E-03       |                               | 0                     | f32  | csst_ms_mbi_position  |
| PV2_6     | 3.398895060382E-03        |                               | 0                     | f32  | csst_ms_mbi_position  |
| FGROUPNO  |                   1       | SCAMP field group label       |                       | i8   | csst_ms_mbi_position  |
| ASTIRMS1  | 0.000000000000E+00        | Astrom. dispersion RMS (intern., high S/N) |          | f32  | csst_ms_mbi_position  |    
| ASTIRMS2  | 0.000000000000E+00        | Astrom. dispersion RMS (intern., high S/N) |          | f32  | csst_ms_mbi_position  |
| ASTRRMS1  | 6.458653303335E-06        | Astrom. dispersion RMS (ref., high S/N)    |          | f32  | csst_ms_mbi_position  |
| ASTRRMS2  | 8.724734011714E-06        | Astrom. dispersion RMS (ref., high S/N)    |          | f32  | csst_ms_mbi_position  |       
| ASTINST   |                   1       | SCAMP astrometric instrument label         |          | i8   | csst_ms_mbi_position  |
| FLXSCALE  | 1.000000000000E+00        | SCAMP relative flux scale                  |          | f32  | csst_ms_mbi_position  |                     
| MAGZEROP  |          0.00000000       | SCAMP zero-point                           |          | f32  | csst_ms_mbi_position  |                               
| PHOTIRMS  |          0.00000000       | mag dispersion RMS (internal, high S/N)    |          | f32  | csst_ms_mbi_position  |
| PHOTINST  |                   1       | SCAMP photometric instrument label         |          | i8   | csst_ms_mbi_position  |
| PHOTLINK  |                   F       | True if linked to a photometric field      |          | bool | csst_ms_mbi_position  |
| WCS_S     |                   0       | 0=done                                     |          | i8   | csst_ms_mbi_position  | 
| WCS_V     | '2.0.4   '                | Version of WCS calibration                 |          | str  | csst_ms_mbi_position  |        
| WCS_P     | 'default.scamp'           | Configure file name of WCS                 |          | str  | csst_ms_mbi_position  |                    
| WCS_TOL   | '2022-12-30 18:32:46 PM'  | Time of last wcs calibration               |          | str  | csst_ms_mbi_position  |             
90

BO ZHANG's avatar
tweaks    
BO ZHANG committed
91
#### Header of `csst_ms_mbi_flux`
92
93
94

| keyword   | value                     | comment                       | fallback_value | type | module                  |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------|
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
| CALI_REF  | 'GAIA    '                | the reference database for calibration        |     | str  | csst_ms_mbi_flux   |
| ZP        |             23.8435       | photometric zero point in magnitude           |     | f32  | csst_ms_mbi_flux   |
| ZPRMS     |             0.0101        | zpt rms of the matched objects                |     | f32  | csst_ms_mbi_flux   |                
| APER_R    |                 10        | (pixels) photo-aperture radius                |     | i8   | csst_ms_mbi_flux   |            
| FWHM      |                2.147      | FWHM in pixel                                 |     | f32  | csst_ms_mbi_flux   |
| RAOFF     |             -0.188        | median positional offset from GAIA, in arcsec |     | f32  | csst_ms_mbi_flux   |
| DECOFF    |            -0.1061        | median positional offset from GAIA, in arcsec |     | f32  | csst_ms_mbi_flux   | 
| NSTAR     |                 49        | total number of stars detected                |     | i8   | csst_ms_mbi_flux   | 
| NMATCH    |                 25        | total number of matched stars in 2 arcsec     |     | i8   | csst_ms_mbi_flux   |
| MDNCOL    |                0.0        | median (BP-RP)_GAIA of matched stars          |     | f32  | csst_ms_mbi_flux   |
| SKY       |             0.0359        | (e-/s per pixel)                              |     | f32  | csst_ms_mbi_flux   |                 
| SKYRMS    |             0.1766        | rms/pixel of the sky in unit of e-/s          |     | f32  | csst_ms_mbi_flux   | 
| MLIM      |              21.83        | magnitude limiting of 5-sigma galaxy detection|     | f32  | csst_ms_mbi_flux   | 
| FLUX_S    |                  0        | flux calibration status                       |     | i8   | csst_ms_mbi_flux   |                       
| FLUX_V    |  '1.3     '               | version of calibration code                   |     | str  | csst_ms_mbi_flux   |
| FLUX_TOL= |  '2022-12-30 18:36:05'    | flux calibration operation time               |     | str  | csst_ms_mbi_flux   |

112

BO ZHANG's avatar
tweaks    
BO ZHANG committed
113
114
115
116
117
## File: *_cat.fits

### File contents
| HDU  | data                    | note       |
|------|-------------------------|------------|
118
| HDU0 | Table                   | PrimaryHDU |
BO ZHANG's avatar
tweaks    
BO ZHANG committed
119
120
121

### HDU0

122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
#### Header of photometry
| keyword   | value                     | comment                       | fallback_value | type | module                  |
|-----------|:--------------------------|-------------------------------|----------------|------|-------------------------|
| APERSIZE  | '3,4,5,6,8,10,13,16,20,25,30,40,' | aperture radii in pixels  |            | str  |  csst_ms_mbi_photometry |   
| NS_APER   |            75 | number of stars used in aperture correction   |            | i8   |  csst_ms_mbi_photometry | 
| APCOR0    | -0.06074262037873268 | mag correction for aperture #0         |            | f32  |  csst_ms_mbi_photometry |              
| APERR0    |                0.0   | mag correction error for aperture #0   |            | f32  |  csst_ms_mbi_photometry |
| APCOR1    | -0.01975813694298267 | mag correction for aperture #1         |            | f32  |  csst_ms_mbi_photometry |        
| APERR1    |                 0.0  | mag correction error for aperture #1   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR2    |                 0.0  | mag correction for aperture #2         |            | f32  |  csst_ms_mbi_photometry |        
| APERR2    |                 0.0  | mag correction error for aperture #2   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR3    | 0.01290098764002323  | mag correction for aperture #3         |            | f32  |  csst_ms_mbi_photometry |        
| APERR3    |                 0.0  | mag correction error for aperture #3   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR4    | 0.02804811112582684  | mag correction for aperture #4         |            | f32  |  csst_ms_mbi_photometry |        
| APERR4    |                 0.0  | mag correction error for aperture #4   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR5    | 0.03705496713519096  | mag correction for aperture #5         |            | f32  |  csst_ms_mbi_photometry |        
| APERR5    |                 0.0  | mag correction error for aperture #5   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR6    | 0.04462624341249466  | mag correction for aperture #6         |            | f32  |  csst_ms_mbi_photometry |        
| APERR6    |                 0.0  | mag correction error for aperture #6   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR7    | 0.05059236660599709  | mag correction for aperture #7         |            | f32  |  csst_ms_mbi_photometry |            
| APERR7    |                 0.0  | mag correction error for aperture #7   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR8    |  0.05710481852293015 | mag correction for aperture #8         |            | f32  |  csst_ms_mbi_photometry |        
| APERR8    |                  0.0 | mag correction error for aperture #8   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR9    |  0.06682745367288589 | mag correction for aperture #9         |            | f32  |  csst_ms_mbi_photometry |        
| APERR9    |                  0.0 | mag correction error for aperture #9   |            | f32  |  csst_ms_mbi_photometry |        
| APCOR10   |  0.07620415091514587 | mag correction for aperture #10        |            | f32  |  csst_ms_mbi_photometry |        
| APERR10   |                  0.0 | mag correction error for aperture #10  |            | f32  |  csst_ms_mbi_photometry |        
| APCOR11   |   0.0952027440071106 | mag correction for aperture #11        |            | f32  |  csst_ms_mbi_photometry |        
| APERR11   |                  0.0 | mag correction error for aperture #11  |            | f32  |  csst_ms_mbi_photometry |        
| HIERARCH ns_HYBRID | 328 |number of stars used in HYBRID correction       |            | f32  |  csst_ms_mbi_photometry |          
| HYBCOR    |  0.0498337559401989  | mag correction for HYBRID              |            | f32  |  csst_ms_mbi_photometry |        
| HYBERR    | 0.000711286964798456 | mag correction error                   |            | f32  |  csst_ms_mbi_photometry |        
| NS_PSF    |                  306 | number of stars used in PSF correction |            | f32  |  csst_ms_mbi_photometry |        
| PSFCOR    | -0.00268870708532631 | mag correction for PSF                 |            | f32  |  csst_ms_mbi_photometry |        
| PSFERR    | 0.000903990056504255 | mag correction error                   |            | f32  |  csst_ms_mbi_photometry |        
| NS_MODEL  |                  324 | number of stars used in MODEL correction|            | f32  |  csst_ms_mbi_photometry |       
| MODCOR    |  0.04189466685056686 | mag correction for MODEL               |            | f32  |  csst_ms_mbi_photometry |        
| MODERR    |  0.000894258863834524| mag correction error                   |            | f32  |  csst_ms_mbi_photometry |        
BO ZHANG's avatar
tweaks    
BO ZHANG committed
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179

### HDU1

#### Header

## File: *_psf.fits

### File contents
| HDU  | data                    | note       |
|------|-------------------------|------------|
| HDU0 | None                    | PrimaryHDU |
| HDU1 | reduced image (9k x 9k) | ImageHDU   |

### HDU0

#### Header

### HDU1

#### Header